ROUND 1

SEE ALL ROUNDS

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

Clubs with a Bye

Player Statistics

No. Player GamesG'S K H D M T HO FF FA G B
Daniel MENZEL 6 60 22 82 31 10 1 4 4 17 5
41 Hayden McLEAN 11 91 25 116 60 25 36 6 8 17 13
46 Joel AMARTEY 20 171 91 262 85 62 185 22 26 15 11
16 Zac FOOT 20 184 157 341 72 73 0 11 7 15 17
James ROSE 14 274 145 419 76 69 0 8 17 13 8
45 Sam WICKS 20 262 184 446 55 158 0 23 18 13 18
Jackson BARLING 8 45 35 80 34 12 0 1 1 13 2
25 Ben RONKE 7 60 34 94 17 22 0 3 1 10 5
Johnny PAWLE 9 51 29 80 23 14 0 0 6 9 4
Cody HIRST 12 74 55 129 33 44 0 10 6 9 7
Darcy CAMERON 11 134 52 186 56 32 243 14 14 8 3
49 Cooper KILPATRICK 13 68 88 156 32 32 0 9 5 8 2
8 James ROWBOTTOM 8 135 100 235 32 54 0 11 10 8 6
Kyle MARTIN 7 51 12 63 15 12 0 4 1 7 3
42 Robbie FOX 6 96 79 175 32 46 1 8 7 6 1
32 James BELL 19 180 186 366 40 107 1 15 22 5 9
Sam THORNE 8 54 58 112 26 19 0 3 1 5 5
Hamish ELLEM 5 25 13 38 12 13 1 4 1 5 4
Michael KNOLL 13 76 76 152 22 42 341 10 21 5 2
Marco ROSSMANN 4 21 11 32 5 14 0 2 1 5 3
27 Justin McINERNEY 17 193 166 359 71 49 0 18 12 4 8
Sam NAISMITH 5 23 13 36 6 12 112 2 6 3 0
53 Kyle McKELLAR 19 138 110 248 56 59 0 13 16 3 4
33 Ryley STODDART 14 174 80 254 70 21 0 6 6 3 2
Josh RAYNER 6 31 28 59 21 12 0 2 3 3 8
Samuel GADEN 5 22 12 34 10 9 21 3 2 3 0
Kieren JACK 4 60 37 97 15 20 0 3 2 2 5
Shaydan CLOSE 1 3 1 4 0 1 0 0 0 2 0
22 Nick BLAKEY 1 16 6 22 6 2 0 0 1 2 3
Ky MCGRATH 4 23 14 37 10 16 0 0 2 2 1
Reed VAN HUISSTEDE 7 30 29 59 12 12 0 1 2 2 0
Thomas TYSON 3 12 13 25 8 4 0 0 1 2 0
Braeden CAMPBELL 3 23 20 43 8 15 0 1 4 2 1
Jarrad MCVEIGH 1 10 11 21 5 8 0 1 0 1 0
4 Ryan CLARKE 6 121 106 227 38 33 0 4 4 1 5
38 Colin O'RIORDAN 5 98 64 162 37 14 0 2 1 1 1
Toby PINK 18 158 51 209 59 32 10 7 7 1 1
41 Jeremy SHUMACK 1 4 7 11 1 3 0 0 2 1 0
Harry MAGUIRE 3 16 9 25 6 4 0 0 0 1 2
Pierce ROSEBY 2 5 13 18 2 2 0 2 1 1 0
Cooper WILSON 1 4 3 7 0 1 0 0 1 1 0
Sam EYNAUD 1 7 4 11 3 5 0 2 0 1 0
Marc SHEATHER 2 10 12 22 5 4 0 1 1 1 0
James BRAIN 1 3 0 3 1 0 0 0 0 0 0
Daniel RYALL 2 2 0 2 1 2 0 0 0 0 1
Jackson THURLOW 8 139 36 175 35 24 0 2 1 0 3
43 Lewis MELICAN 5 29 35 64 12 11 0 3 0 0 0
19 Matthew LING 10 61 29 90 16 26 0 2 2 0 1
27 Nathan COXALL 1 2 4 6 2 3 0 0 0 0 0
53 Connor FLANAGAN 9 58 36 94 22 25 0 2 6 0 0
51 Rory BARKLEY 17 58 68 126 33 32 0 9 9 0 0
Zach CAMERON 2 5 4 9 2 0 3 1 0 0 0
Aidan WATLING 1 9 5 14 5 0 0 0 0 0 0
Lachlan SWANEY 5 20 23 43 6 16 0 2 6 0 1
Nicholas BREWER 10 55 43 98 21 17 0 6 2 0 1
Jacob DOL 3 10 10 20 3 5 0 0 2 0 0
Max GEDDES 9 33 20 53 13 17 0 1 1 0 2
Kyle VEERHUIS 5 10 23 33 5 10 1 1 1 0 1
Thomas DRUM 1 0 1 1 0 1 0 1 0 0 0
Thomas BAXTER 1 7 2 9 3 3 0 0 1 0 0
Noah CASALINI 1 7 1 8 3 1 0 0 0 0 0
Luke PARKS 6 35 15 50 9 8 0 3 2 0 0
Errol GULDEN 3 33 15 48 7 13 0 4 2 0 0
Isaiah OLSEN 2 10 5 15 3 3 0 1 2 0 3
31 Harry REYNOLDS 5 56 23 79 15 6 0 3 4 0 0
Zac YOULTEN 2 9 2 11 6 1 0 0 0 0 1
Jack WILLIS 1 1 3 4 0 1 0 0 0 0 0
40 Matthew BELBASIS 2 15 12 27 6 8 0 3 2 0 0

Get The App

The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.

NEAFL

NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.