ROUND 1

SEE ALL ROUNDS

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

Clubs with a Bye

Player Rankings

No. Player Games Total
1 Matt HAMMELMANN 18 60
2 Mitch JOHNSON 17 55
3 Darren EWING 17 51
4 Jake DERICKX 19 40
5 Jono FREEMAN 19 37
6 Tom WILKINSON 19 36
7 Wade HANCOCK 18 34
8 Jackson PAINE 18 31
9 Zach SPROULE 18 31
10 Ben FULFORD 19 30
11 Benjamin WARREN 20 27
12 Aaron BRUCE 20 26
13 Dylan BUCKLEY 12 26
14 Darcy CAMERON 19 26
15 Tom YOUNG 17 24
16 James ROSE 13 22
17 Mitchell HARDIE 20 21
18 Aaron CHRISTENSEN 18 20
19 Michael MANTEIT 20 20
20 Ryan BASTINAC 17 19
21 Thomas FAUL 16 19
22 Jack POWELL 19 19
23 Connor BALLENDEN 17 19
24 Adam SAMBONO 8 19
25 Damien BONNEY 16 18
26 Josh BAXTER 16 18
27 Ned REINHARD 16 18
28 James NELIS 13 17
29 Austin LUCY 19 16
30 Claye BEAMS 17 16
31 Abraham ANKERS 18 16
32 Jack HISCOX 18 16
33 Toby WOOLLER 10 16
34 Emmanuel BARU 14 16
35 James BELL 12 15
36 Joel AMARTEY 16 15
37 Rohan BEWICK 13 14
38 Christopher WILLIAMS 18 14
39 Ben KEAYS 16 14
40 Brandon BATCHELOR 17 14
41 Jacob TURNER 13 14
42 Harrison PEARCE 10 14
43 Connor STACKELBERG 14 14
44 Matt THOMSON 14 13
45 Matthew PAYNE 20 13
46 Andrew BOSTON 19 13
47 Sam FONG 13 13
48 Jake BARRETT 12 13
49 Benjamin SLOAN 17 13
50 Rob CLEMENTS 18 12
51 Joshua HALL 10 12
52 Bailey STEWART 18 12
53 Joshua STERN 12 12
54 Josh WALKER 7 11
55 Andrew SWAN 7 11
56 Jordan DAWSON 7 11
57 Matthew WILSON 17 11
58 Corey LYONS 18 11
59 Mitchell MAGUIRE 20 11
60 Harrison CARR 17 11
61 Sam WICKS 13 11
62 Blake NELIS 14 11
63 Jake SPENCER 19 10
64 Hugo DROGEMULLER 15 10
65 Cody FILEWOOD 4 10
66 Tristan DAVIES 8 10
67 Brandon STARCEVICH 15 10
68 James PEATLING 11 10
69 Jai KENNEALY 21 10
70 Wil POWELL 8 10
71 Dionysuis MUNKARA 6 9
72 Dean TOWERS 8 9
73 Liam DAWSON 18 9
74 Billy BEARDSELL 13 9
75 Brent DANIELS 9 9
76 Brayden CROSSLEY 7 9
77 Aiden BONAR 14 9
78 Ross TUNGATULUM 4 8
79 Daniel LLOYD 4 8
80 Ryan LESTER 5 8
81 Sam TONKES 7 8
82 Jarrod STOKES 15 8
83 Isaac TAYLOR 19 8
84 Nick FOSTER 13 8
85 Matthew FLYNN 13 8
86 Josh CLAYTON 20 8
87 Sam COPLAND 8 8
88 Jacob ALLISON 15 8
89 Fitzroy GREENWOOL 11 8
90 Cody STACKELBERG 14 8
91 Rhys POLLOCK 11 8
92 Josh PREVAL 6 8
93 Cameron MILNE 17 7
94 Tom BELL 13 7
95 Archie SMITH 19 7
96 Jake BROWN 17 7
97 Luke MCKAY 9 7
98 Nathan RICHARDS 19 7
99 Kwaby BOAKYE 18 7
100 Harry SIMINGTON 4 7
101 Lucas MELINE 16 7
102 Shaun DRISCOLL 10 7
103 Connor NUTTING 11 7
104 Liam DELAHUNTY 6 7
105 Charles FORD 12 7
106 Cameron ILETT 17 6
107 Shannon RIOLI 17 6
108 James IVES 20 6
109 Lee DALE 20 6
110 Zac O'BRIEN 6 6
111 Colin O'RIORDAN 16 6
112 Harry PERRYMAN 7 6
113 Brad SCHEER 10 6
114 Alex SMOUT 18 6
115 Zac BAILEY 6 6
116 Timakoi BOWIE 14 6
117 Connor McFADYEN 5 6
118 Dylan FYFE 19 6
119 Tom BANUELOS 6 6
120 Matt CAMPBELL 11 5
121 Andrew SWALLOW 20 5
122 Gavin GROSE 19 5
123 Craig BIRD 14 5
124 Ryan SMITH 6 5
125 Patrick HEENAN 10 5
126 Lewis STEVENSON 13 5
127 Ryan DAVIS 19 5
128 Will SIERAKOWSKI 14 5
129 Reece TOYE 20 5
130 Lachlan KEEFFE 11 5
131 Gary ROHAN 5 5
132 Clay CAMERON 8 5
133 Jackson POTTER 9 5
134 Fraser THURLOW 8 5
135 Jack DIMERY 17 5
136 Henry JOYCE 20 5
137 Adam GULDEN 17 5
138 Nic NEWMAN 9 5
139 Jeremy FINLAYSON 7 5
140 Jack ROLLS 18 5
141 Nick SHIPLEY 10 5
142 Cooper KILPATRICK 10 5
143 Michael MUMMERY 5 5
144 Jarrod OSBORNE 17 5
145 Ryley STODDART 13 5
146 Kieren BRIGGS 8 5
147 Charlie BALLARD 4 5
148 Joshua GORE 6 5
149 Jack COGHLAN 12 5
150 Dylan ADDISON 9 4
151 Eddie SANSBURY 3 4
152 Samuel TALBOT 11 4
153 Jackson ALLEN 17 4
154 Daniel ROBINSON 7 4
155 Stephen MILLS 11 4
156 Jordan FOOTE 6 4
157 Noa CORBETT 7 4
158 Brenton PAYNE 7 4
159 Brayden FIORINI 2 4
160 Rhys MATHIESON 7 4
161 Tom ELLARD 12 4
162 Mitchell THOMPSON 13 4
163 Will BRODIE 8 4
164 Reed STEVENS 4 4
165 Jacob HERON 9 4
166 Dirk KOENEN 5 4
167 Tom McCARTIN 5 4
168 Caleb FRANKS 7 4
169 Harrison ARNOLD 9 4
170 Scott MCLEOD 5 4
171 Matt DORAN 11 4
172 Jack NUNN 7 4
173 Jonathon MARSH 6 4
174 Ryan HOLMAN 4 3
175 Brad HOWARD 18 3
176 Matt de BOER 1 3
177 Jonathon PATTON 2 3
178 Shaun EDWARDS 5 3
179 Michael BARLOW 7 3
180 Marco PAPARONE 9 3
181 Benjamin RIOLI 16 3
182 Patrick WHITE 10 3
183 Aaron HALL 3 3
184 Harry MARSH 7 3
185 Sam TAGLIABUE 19 3
186 Boyd BAILEY 8 3
187 Dylan MUTU 9 3
188 Kailem BAKER 13 3
189 Lachie TIZIANI 2 3
190 Adam TIPUNGWUTI 2 3
191 Thomas HIGHMORE 20 3
192 Zac BUECHNER 6 3
193 Josh SCHOENFELD 11 3
194 Isaac CUMMING 15 3
195 Callum MCFADDEN 6 3
196 Ethan REEVES 20 3
197 Tyh EVANS 11 3
198 Ryan DADDS 16 3
199 Mitchell HINGE 15 3
200 Jake BARTHOLOMAEUS 18 3
201 Kai SHEERS 6 3
202 Jesse QUINT 8 3
203 Maxwell BEAUMONT 7 3
204 Jeremy SHUMACK 8 3
205 Mitchell ROGERS 17 3
206 Jack O'SHEA 11 3
207 Jasper CRAVEN 8 3
208 Joshua BUCHANAN 3 3
209 Harry MAGUIRE 2 3
210 Matthew MCGRORY 7 3
211 Hamish ELLEM 4 3
212 Tui LOWAH 11 3
213 Jono GILES 17 3
214 Dawson SIMPSON 8 2
215 Sam REID 2 2
216 Adam KENNEDY 4 2
217 Peter YAGMOOR 18 2
218 Sam MARTYN 20 2
219 Lonnie HAMPTON 20 2
220 Jesse LONERGAN 6 2
221 Brodie MURDOCH 19 2
222 Daniel McSTAY 2 2
223 Montgomery KROCHMAL 9 2
224 Peter WRIGHT 5 2
225 Callum AH CHEE 2 2
226 Jordan HAYDEN 15 2
227 Jed TURNER 18 2
228 Shawn WATSON 2 2
229 Connor OWEN-AUBURN 11 2
230 Donald ROBERTS 5 2
231 Max SPENCER 12 2
232 Toby PINK 3 2
233 Angus STYLES 18 2
234 Joey REINHARD 13 2
235 Alex PAECH 20 2
236 Brodie FOSTER 18 2
237 Ari MILES 3 2
238 Ben RONKE 2 2
239 Matthew LING 6 2
240 Nathan OAKES 5 2
241 Tom BOYD 3 2
242 Cory BEAMAN 4 2
243 Cooper PORTELLI 9 2
244 Kyle WALSH 11 2
245 Nathan COXALL 5 2
246 Angus BAKER 19 2
247 Jack ROWSTON 3 2
248 Nick BLAKEY 1 2
249 Caleb GRAHAM 8 2
250 Daniel FLEMING 7 2
251 Lachlan SWANEY 4 2
252 Joshua RAYNER 5 2
253 Jack BUCKLEY 9 2
254 Brendan TELFORD 7 2
255 Kaine RILEY 15 2
256 Samuel DYKE 16 2
257 Tom FULLARTON 3 2
258 Matt ROSA 2 1
259 Liam PATRICK 4 1
260 Joseph ANDERSON 14 1
261 Tim MOHR 12 1
262 Aaron DAY 12 1
263 Tom SALTER 18 1
264 Michael GUGLIOTTA 1 1
265 Kade KLEMKE 20 1
266 James WEBSTER 1 1
267 Tom NICHOLLS 2 1
268 Alex JOHNSON 7 1
269 Matt BUNTINE 10 1
270 Craig MALONE 16 1
271 Robbie FOX 7 1
272 Phillip WILLS 3 1
273 Sebastian TAPE 19 1
274 Patrick BOLES 9 1
275 Jarryd LYONS 2 1
276 Xavier RICHARDS 7 1
277 Sean LEMMENS 2 1
278 Aliir ALIIR 8 1
279 Braedon MCLEAN 12 1
280 William WOLBERS 3 1
281 Hayden BERTOLI-SIMMONDS 10 1
282 Kade KOLODJASHNIJ 6 1
283 Jack GOODALL 7 1
284 Elliott POWELL 1 1
285 Edward MALLAN 8 1
286 Jordon ARNOLD 20 1
287 Tyler ROOS 19 1
288 Brandon CHADWICK 3 1
289 Nicholas YARRAN 5 1
290 Cedric COX 14 1
291 Tylah SAUNDERS 7 1
292 Isaiah EDWARDS 3 1
293 Jack MUNKARA 3 1
294 Jack SCRIMSHAW 14 1
295 Ben AINSWORTH 1 1
296 Luke O'SULLIVAN 14 1
297 Jack BOWES 1 1
298 Jack MAIBAUM 17 1
299 Guy RICHARDSON 11 1
300 Nicholas EYNAUD 3 1
301 Lachlan TANNER 4 1
302 Mathew WALKER 2 1
303 James BARNES 14 1
304 Matthew VARDANEGA 12 1
305 Oscar MCINERNEY 3 1
306 William GOWERS 20 1
307 Jacob CONLAN 5 1
308 Bailey SCOTT 4 1
309 Darcy MARSH 3 1
310 Justin CURRIE 5 1
311 Nick SMITH 1 1
312 Ethan HUNT 3 1
313 Thomas MATTHEWS 7 1
314 Ryan GILMORE 8 1
315 Kyle DUNKLEY 1 1
316 Dave SMITH 1 1
317 Jake STEIN 15 1
318 Jack TOMKINSON 6 1
319 Beau SCHWARZE 4 1
320 Riley DREGHORN 4 1
321 Jai LYONS 15 1
322 Mitch STALLARD 9 1
323 Harrison KERR 6 1
324 Will MARTYN 1 1
325 Isaac BARTHOLOMAEUS 4 1
326 Dominic SOFFE 3 1
327 Samuel THORNE 4 1
328 Matthew KANNAN 2 1
329 Tom GREEN 3 1
330 Kyle VEERHUIS 9 1
331 Will SPENCER 3 1
332 Edward PERRYMAN 3 1
333 Baylee JONES 3 1
334 Izaak WYATT 6 1
335 Riley BUCKLAND 1 1
336 Mckinlay PEARCE 2 1
337 Miles BRIDGLAND 3 1
338 Edward COLE 3 1
339 Richard TAMBLING 12 0
340 Heath GRUNDY 2 0
341 Ryan GRIFFEN 1 0
342 Thomas MOTLOP 1 0
343 Brett DELEDIO 1 0
344 Pearce HANLEY 2 0
345 Jack STANLEY 16 0
346 Adrian WILLIAMS 18 0
347 Adam BOON 7 0
348 Shaun WILSON 9 0
349 Damian STEVEN 13 0
350 Brad REES 13 0
351 Jayden KELLY 2 0
352 Matthew EAGLES 4 0
353 Jarred ERLANDSON 4 0
354 Josh WOOLLEY 1 0
355 Jack FROST 18 0
356 Nick COLLINS 11 0
357 Sam MAYES 13 0
358 Jayden YOUNG 4 0
359 Jack LONG 3 0
360 Zac WILLIAMS 2 0
361 Tim BARTON 14 0
362 Jordan TAYLOR 11 0
363 Robert CATHCART 1 0
364 Ben HALSE 12 0
365 Mackenzie WILLIS 5 0
366 Jack LESLIE 10 0
367 Jack BAKER 6 0
368 Callum CARSELDINE 3 0
369 Daniel WEETRA 1 0
370 Harrison WIGG 3 0
371 Lachlan HAYRES 11 0
372 Daniel HENDERSON 5 0
373 Anthony SCOTT 1 0
374 Rohan MCLACHLAN 5 0
375 Rhys CLARK 19 0
376 Scott MILLER 18 0
377 Sam SKINNER 10 0
378 Ryan HEBRON 20 0
379 Nathan COOPER 12 0
380 Jamie HAMPTON 4 0
381 Darcy MACPHERSON 2 0
382 Lewis MELICAN 1 0
383 Michael DUNCAN 1 0
384 Tom DICKSON 1 0
385 Samuel SMITH 17 0
386 Luca MASON 1 0
387 Jaicob KENNY 5 0
388 Rodney BAIRD 5 0
389 Darcy CORDELL 3 0
390 Josh BURKE 9 0
391 Darcy BARON-HAY 9 0
392 Liam DWYER 1 0
393 Jonah LICHT 9 0
394 Daniel CHARLESWORTH 16 0
395 Luke SKRIVANIC 1 0
396 Michael CARROLL 6 0
397 Jacob DAWSON 15 0
398 Damien BURKE 4 0
399 Dean KATSIRIS 6 0
400 Toara MARANGO 3 0
401 Will CLEELAND 6 0
402 Jarrod MILLS 5 0
403 Casey VOSS 2 0
404 Floyd BOLLINGHAUS 1 0
405 Jayden VERDOORN 5 0
406 Lachlan McDONALD 9 0
407 Jackson BRUMLEY 8 0
408 Bradley DALE 8 0
409 Douglas LAWRENCE 5 0
410 Sam TAYLOR 5 0
411 William FLETCHER 1 0
412 Nick KEMPE 1 0
413 Samuel BARKLEY 19 0
414 Luke ROBERTSON 4 0
415 Malcolm ROSAS 3 0
416 Connor FLANAGAN 14 0
417 Jeromy LUCAS 1 0
418 Jai REED 1 0
419 Kyle McKELLAR 8 0
420 Christian LOONE 1 0
421 Zachary CAMERON 5 0
422 Riley CORBETT 1 0
423 Coen HUTT 4 0
424 Matthew GREEN 4 0
425 Keidean COLEMAN 8 0
426 Kane HAUA 4 0
427 Josh JASKA 10 0
428 Riley BICE 1 0
429 Nicholas MURRAY 1 0
430 Noah AMERY 1 0
431 Riley BUDD 16 0
432 Daniel FOLEY 1 0
433 Billy JOHNSON 9 0
434 Connor BUDARICK 8 0
435 Jack WINGRAVE 1 0
436 Dylan SMITH 8 0
437 Thomas DAVIES 13 0
438 Jarrod HUDDY 7 0
439 Tom HOWARD 2 0
440 Luke VELLA 2 0
441 William CLARK 12 0
442 Baily MCPARLAND 2 0
443 Cooper LEE 3 0
444 Hewago Paul OEA 5 0
445 Josh MOLLOY 4 0
446 Matthew FRASER 1 0
447 Matthew CONROY 2 0
448 Tom MEACHAM 3 0
449 Jordan ADAMS 2 0
450 Harry GRANT 2 0
451 Cameron EDWARDS 2 0
452 Aidan WATLING 2 0
453 Jackson BARLING 1 0
454 Ky MCGRATH 2 0
455 Harrison PARKER 4 0
456 Reed VAN HUISSTEDE 1 0
457 Jacob DOL 2 0
458 Liam RUSSELL 1 0
459 Dominic FORBES 2 0
460 Clarence BARKER 2 0
461 Tim BROOK 4 0
462 Cameron GLOVER 1 0
463 Jack MONIGATTI 18 0
464 Zane CLARKE-EDWARDS 1 0
465 Harry MORRISON 10 0
466 Lachlan DENT 4 0
467 Lachlan SQUIRE 2 0
468 Jack ADAMSON 2 0
469 Isaac WILLIAMS 2 0
470 James POPE 1 0
471 James MOHR 1 0
472 Ashton CROSSLEY 2 0
473 Noah CASALINI 1 0
474 Luke PARKS 5 0
475 Lucas STAMFORD 1 0
476 Chris FRANGOS 1 0
477 Jacob SINCOCK 1 0
478 George KENDALL 1 0
479 Bradley STOKES 2 0
480 Bradley ASHCROFT 1 0
481 Oliver HICKS 1 0
482 Max RIES 4 0
483 Jack BLAIR 1 0
484 Jack MCANESPIE 1 0
485 Josh BOAG 1 0
486 Alex GOODALL 1 0
487 Brendan LEWIS 1 0

Get The App

The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.

NEAFL

NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.