ROUND 1

SEE ALL ROUNDS

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

Clubs with a Bye

Player Statistics

No. Player GamesG'S K H D M T HO FF FA G B
28 Zach SPROULE 13 124 44 168 70 29 4 12 20 29 6
37 Ian HILL 10 103 45 148 34 27 0 10 8 14 19
32 Kieren BRIGGS 19 130 95 225 62 55 236 10 22 14 6
30 Matthew FLYNN 13 137 54 191 67 17 232 10 16 11 8
17 Zac LANGDON 6 74 33 107 30 34 1 3 4 11 10
Dylan BUCKLEY 8 53 25 78 18 8 0 5 6 10 7
Aiden BONAR 16 138 157 295 40 98 0 16 19 10 7
Liam DELAHUNTY 7 55 24 79 20 4 36 2 5 9 3
Harry GRANT 14 151 58 209 62 27 0 7 4 8 8
46 Callum M. BROWN 19 98 108 206 52 26 0 8 17 7 8
38 Daniel LLOYD 3 41 34 75 12 27 0 1 10 6 3
44 Jack BUCKLEY 13 162 56 218 75 38 0 6 10 6 9
9 Jackson HATELY 13 193 154 347 73 84 1 17 15 5 4
34 Nick SHIPLEY 18 267 202 469 81 109 0 18 22 5 2
Wilson MUDGE 12 53 38 91 20 21 0 6 4 5 8
Nicholas MURRAY 8 69 28 97 39 13 3 9 7 4 1
Tommy SHERIDAN 6 71 41 112 20 29 0 2 1 3 2
Cameron EDWARDS 3 14 2 16 7 7 0 1 2 3 0
Ed PERRYMAN 14 135 81 216 72 26 0 6 5 3 0
Lachlan SQUIRE 12 109 94 203 37 79 0 7 11 3 3
Jackson MOEN 6 28 20 48 19 10 0 3 2 3 4
21 Matt BUNTINE 10 117 42 159 62 29 0 5 4 2 0
James PEATLING 13 150 64 214 56 42 0 26 3 2 8
Zane BARZEN 3 16 12 28 8 4 0 0 0 2 2
33 Xavier O'HALLORAN 12 178 65 243 35 48 0 10 12 2 3
39 Connor IDUN 18 163 81 244 77 36 0 7 9 2 0
Dylan ADDISON 5 35 24 59 8 13 0 4 5 1 4
40 Adam KENNEDY 2 27 20 47 13 7 0 2 0 1 0
35 Aidan CORR 4 41 19 60 16 6 0 1 3 1 0
Jackson KELLY 2 14 10 24 3 6 0 3 1 1 0
13 Isaac CUMMING 8 117 62 179 44 23 0 3 6 1 2
Jack ROWSTON 1 4 5 9 0 1 0 2 0 1 0
5 Jye CALDWELL 9 110 75 185 20 55 0 4 9 1 6
Tom GREEN 4 25 45 70 9 13 0 1 2 1 2
Matthew MCGRORY 9 65 49 114 18 27 0 7 8 1 2
Will CHANDLER 2 10 5 15 3 3 0 0 0 1 3
Adam DUNKLEY 3 13 15 28 7 3 0 1 1 1 0
Dawson SIMPSON 11 48 79 127 21 42 461 8 16 0 1
25 Lachlan KEEFFE 7 87 23 110 43 7 0 3 2 0 0
Sam SCHULZ 1 4 3 7 2 2 0 0 0 0 1
Jake BARRETT 1 12 9 21 4 2 0 1 0 0 3
Nathan COOPER 1 7 7 14 1 5 2 2 0 0 0
36 Harry PERRYMAN 1 19 9 28 7 9 0 2 1 0 0
Jake GAYNOR 1 6 12 18 1 4 0 1 1 0 0
Brendan MYERS 1 11 7 18 6 2 0 1 0 0 1
Brady MORTON 1 7 4 11 5 2 0 0 1 0 0
6 Samuel BARKLEY 1 9 5 14 1 1 0 0 0 0 0
Shaun DRISCOLL 2 11 9 20 4 4 0 0 0 0 1
Maxwell BEAUMONT 2 10 11 21 6 1 0 0 0 0 0
Jai REED 3 15 7 22 5 2 0 2 1 0 0
42 Jake STEIN 14 150 39 189 74 37 0 6 4 0 1
Riley BICE 1 4 7 11 2 1 0 1 0 0 0
Isaac BARTHOLOMAEUS 1 2 4 6 2 4 0 0 0 0 1
Lucas CONLAN 4 23 12 35 15 6 0 2 1 0 1
James POPE 2 3 6 9 1 4 0 0 1 0 0
Miles BRIDGLAND 2 7 2 9 4 2 0 1 1 0 0
George KENDALL 2 6 2 8 2 0 0 0 0 0 0
Adam WHYTE 1 2 5 7 0 3 0 1 0 0 0
Coopa STEELE 2 8 2 10 1 0 0 1 0 0 0
Drew BEAVAN 2 5 6 11 0 6 0 0 0 0 1
Joshua GREEN 2 10 15 25 7 1 0 0 3 0 0
Maximus MONAGHAN 1 2 2 4 1 4 0 0 0 0 0
Kane FLACK 12 82 58 140 36 22 0 4 1 0 0
Rhys MOONEY 1 4 4 8 0 1 0 1 0 0 0
Joe BISHOP 1 5 3 8 2 1 0 1 1 0 0
Sebastian QUIRK 1 6 5 11 3 0 0 0 1 0 1
Sam FROST 3 22 10 32 14 0 0 3 1 0 0
Scott BROWN 2 5 1 6 2 3 0 0 1 0 0
40 Matthew BELBASIS 3 17 12 29 4 13 1 1 3 0 0
Fraser KELLY 1 3 0 3 2 1 0 0 1 0 0
Darren RATTEN 2 6 3 9 2 0 0 0 2 0 0

Get The App

The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.

NEAFL

NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.