ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
HEIGHT
WEIGHT
AGE
Sam Wicks is a small forward with tidy skills below his
knees and an outstanding awareness around goal. The QBE Sydney Swans Academy
product was rookie-listed in November 2018 and was a consistent stand-out for
the Sydney Swans’ NEAFL side in 2019. Wicks is fighting names like Tom Papley,
Ben Ronke, Lewis Taylor and Sam Gray for a spot in Sydney’s best 22.
Round | K | H | D | M | T | HO | FF | FA | G | B | |
2019 Rd 23 | 18 | 3 | 21 | 1 | 5 | 0 | 2 | 2 | 0 | 1 | |
2019 Rd 22 | 14 | 7 | 21 | 1 | 16 | 0 | 0 | 4 | 1 | 2 | |
2019 Rd 21 | 16 | 11 | 27 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | |
2019 Rd 20 | 16 | 8 | 24 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | |
2019 Rd 19 | 22 | 9 | 31 | 1 | 12 | 0 | 2 | 1 | 0 | 1 | |
2019 Rd 18 | 10 | 7 | 17 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | |
2019 Rd 17 | 12 | 11 | 23 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | |
2019 Rd 15 | 16 | 10 | 26 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | |
2019 Rd 14 | 7 | 15 | 22 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | |
2019 Rd 13 | 14 | 6 | 20 | 5 | 11 | 0 | 1 | 1 | 0 | 2 | |
2019 Rd 12 | 9 | 4 | 13 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | |
2019 Rd 10 | 20 | 20 | 40 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | |
2019 Rd 09 | 12 | 5 | 17 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | |
2019 Rd 08 | 13 | 10 | 23 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | |
2019 Rd 06 | 8 | 15 | 23 | 4 | 13 | 0 | 0 | 1 | 0 | 1 | |
2019 Rd 05 | 7 | 6 | 13 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | |
2019 Rd 04 | 14 | 4 | 18 | 3 | 11 | 0 | 2 | 1 | 2 | 2 | |
2019 Rd 03 | 13 | 14 | 27 | 4 | 9 | 0 | 1 | 1 | 1 | 1 | |
2019 Rd 02 | 12 | 13 | 25 | 4 | 6 | 0 | 1 | 1 | 3 | 0 | |
2019 Rd 01 | 9 | 6 | 15 | 3 | 5 | 0 | 1 | 1 | 2 | 3 | |
2018 Rd 24 | 6 | 9 | 15 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | |
2018 Rd 23 | 16 | 1 | 17 | 5 | 2 | 0 | 1 | 1 | 2 | 2 | |
2018 Rd 21 | 13 | 6 | 19 | 4 | 7 | 0 | 0 | 0 | 3 | 2 | |
2018 Rd 20 | 8 | 6 | 14 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | |
2018 Rd 19 | 10 | 8 | 18 | 8 | 8 | 0 | 0 | 0 | 1 | 2 | |
2018 Rd 18 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
2018 Rd 14 | 7 | 9 | 16 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | |
2018 Rd 13 | 8 | 5 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
2018 Rd 11 | 10 | 9 | 19 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | |
2018 Rd 10 | 11 | 9 | 20 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | |
2018 Rd 09 | 11 | 7 | 18 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | |
2018 Rd 08 | 5 | 6 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
2018 Rd 07 | 6 | 4 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | |
Total | 376 | 269 | 645 | 95 | 209 | 0 | 28 | 26 | 24 | 30 | |
Average | 11.4 | 8.2 | 19.5 | 2.9 | 6.3 | 0.0 | 0.8 | 0.8 | 0.7 | 0.9 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.