ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
HEIGHT
WEIGHT
AGE
Jake Stein is an exciting prospect hailing from Penrith in
Western Sydney who joined the GIANTS decathlete as a category B rookie in 2017.
A World Youth Athletic Championships Gold Medallist in 2011, Stein represented
Australia at the 2014 Commonwealth Games in Glasgow before giving away the
sport. Having grown up playing soccer and athletics, Stein has also been
courted by Rugby League teams in recent years. Stein has shown impressive
development as a defender at NEAFL level over the past two seasons and won the
club’s NEAFL Development Award in 2018. Stein played five AFL games for the
GIANTS in 2019 after debuting in round 13.
Round | K | H | D | M | T | HO | FF | FA | G | B | |
2019 Rd 22 | 12 | 1 | 13 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | |
2019 Rd 21 | 12 | 2 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
2019 Rd 15 | 18 | 3 | 21 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | |
2019 Rd 14 | 17 | 2 | 19 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | |
2019 Rd 13 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 10 | 9 | 4 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 09 | 17 | 1 | 18 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | |
2019 Rd 08 | 16 | 1 | 17 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 07 | 10 | 2 | 12 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | |
2019 Rd 05 | 10 | 5 | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | |
2019 Rd 04 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 03 | 8 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 02 | 4 | 5 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
2019 Rd 01 | 11 | 7 | 18 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | |
2018 Rd 21 | 13 | 8 | 21 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
2018 Rd 20 | 4 | 4 | 8 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | |
2018 Rd 19 | 15 | 4 | 19 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | |
2018 Rd 17 | 6 | 5 | 11 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | |
2018 Rd 16 | 8 | 4 | 12 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
2018 Rd 15 | 11 | 5 | 16 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
2018 Rd 14 | 12 | 9 | 21 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
2018 Rd 13 | 4 | 4 | 8 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
2018 Rd 12 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
2018 Rd 10 | 8 | 10 | 18 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | |
2018 Rd 09 | 12 | 1 | 13 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | |
2018 Rd 08 | 13 | 2 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
2018 Rd 07 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
2018 Rd 02 | 15 | 1 | 16 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | |
2018 Rd 01 | 11 | 1 | 12 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | |
Total | 288 | 105 | 393 | 156 | 73 | 0 | 13 | 14 | 1 | 3 | |
Average | 9.9 | 3.6 | 13.6 | 5.4 | 2.5 | 0.0 | 0.4 | 0.5 | 0.0 | 0.1 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.