ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
ASPLEY | |||
Q1 3.4 (22) |
Q2 5.8 (38) |
Q3 7.11 (53) |
Q4 11.14 (80) |
B.Beardsell 2, J.Freeman 2, G.Grose 2, H.Pearce 2, J.Allen 1, B.Batchelor 1, J.Nelis 1,
NT THUNDER | |||
Q1 3.1 (19) |
Q2 7.4 (46) |
Q3 12.9 (81) |
Q4 16.12 (108) |
A.Sambono 4, H.Drogemuller 3, D.Munkara 2, J.Munkara 1, J.Stokes 1, C.Williams 1, S.Dyke 1, D.Ewing 1, P.Heenan 1, A.Ankers 1,
362
312
221
216
141
96
45
32
16
22
25
28
44%
57%
33
20
14
11
67
45
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
2 | Henry JOYCE | 8 | 13 | 21 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
3 | James IVES | 11 | 10 | 21 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
5 | Benjamin WARREN | 15 | 4 | 19 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | |
6 | Brandon BATCHELOR | 4 | 7 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
8 | Matthew PAYNE | 24 | 12 | 36 | 5 | 8 | 0 | 9 | 4 | 0 | 0 | 0 | |
9 | Andrew SWALLOW | 15 | 17 | 32 | 4 | 3 | 0 | 10 | 2 | 1 | 0 | 0 | |
10 | Zac BUECHNER | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Jackson ALLEN | 12 | 3 | 15 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
12 | Reece TOYE | 18 | 9 | 27 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | |
13 | Callum CARSELDINE | 11 | 8 | 19 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
14 | Jake SPENCER | 6 | 3 | 9 | 3 | 0 | 41 | 3 | 1 | 2 | 0 | 0 | |
16 | Ryan HOLMAN | 5 | 6 | 11 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | |
17 | Jono FREEMAN | 10 | 5 | 15 | 4 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | |
18 | Jordon ARNOLD | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
20 | Lonnie HAMPTON | 10 | 6 | 16 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
21 | Jack STANLEY | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Harrison PEARCE | 11 | 5 | 16 | 3 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | |
24 | Will CLEELAND | 14 | 1 | 15 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
25 | James NELIS | 7 | 3 | 10 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
26 | William GOWERS | 9 | 6 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |
28 | Jordan HAYDEN | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
29 | Billy BEARDSELL | 10 | 9 | 19 | 1 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | |
31 | Gavin GROSE | 10 | 6 | 16 | 5 | 0 | 0 | 3 | 0 | 1 | 2 | 1 |
Home
Away
ASPLEY
11.14 (80)
NT THUNDER
16.12 (108)
ASPLEY
Q1
3.4 (22)
Q2
5.8 (38)
Q3
7.11 (53)
Q4
11.14 (80)
B.Beardsell 2, J.Freeman 2, G.Grose 2, H.Pearce 2, J.Allen 1, B.Batchelor 1, J.Nelis 1,
362
312
221
216
141
96
45
32
16
22
25
28
44%
57%
33;
20
14
11
67
45
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.