ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
No. | P | W | L | D | F | A | % | PTS | ||
1 | ASPLEY HORNETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | BRISBANE LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | CANBERRA DEMONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | GOLD COAST SUNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | GWS GIANTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | REDLAND BOMBERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | SOUTHPORT SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | SYDNEY SWANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | SYDNEY UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.