ROUND 1

SEE ALL ROUNDS

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

Clubs with a Bye

Club Profile


GWS GIANTS

2019 TEAM LIST

No. Player Height Weight DOB
1 Phil DAVIS 197 96 30 Aug 1990
2 Jacob HOPPER 187 87 06 Feb 1997
3 Stephen CONIGLIO 182 86 15 Dec 1993
4 Toby GREENE 182 83 25 Sep 1993
5 Jye CALDWELL 183 82 28 Sep 2000
6 Lachie WHITFIELD 187 81 18 Jul 1994
7 Lachie ASH 186 80 21 Jul 2001
8 Callan WARD 187 84 10 Apr 1990
9 Jackson HATELY 190 83 21 Oct 2000
10 Sam JACOBS 200 102 10 Apr 1988
11 Tommy SHERIDAN 187 82 28 Oct 1993
12 Tom GREEN 188 85 23 Jan 2001
13 Isaac CUMMING 184 83 11 Aug 1998
14 Tim TARANTO 187 87 28 Jan 1998
15 Sam TAYLOR 196 93 05 May 1999
16 Brent DANIELS 170 74 09 Mar 1999
17 Zac LANGDON 177 81 13 Nov 1995
18 Jeremy CAMERON 196 96 01 Apr 1993
19 Nick HAYNES 193 90 18 May 1992
20 Tom HUTCHESSON 177 75 04 Apr 1995
21 Matt BUNTINE 189 84 19 Oct 1993
22 Josh KELLY 184 83 12 Feb 1995
23 Heath SHAW 183 86 27 Nov 1985
24 Matt de BOER 189 87 10 Mar 1990
25 Lachlan KEEFFE 204 102 14 Apr 1990
26 Jake RICCARDI 195 92 07 Nov 1999
27 Harry HIMMELBERG 194 92 08 May 1996
28 Zach SPROULE 197 92 12 May 1998
29 Zac WILLIAMS 185 84 20 Sep 1994
30 Matthew FLYNN 200 103 13 Sep 1997
31 Jeremy FINLAYSON 196 93 09 Feb 1996
32 Kieren BRIGGS 200 103 06 Oct 1999
33 Xavier O'HALLORAN 186 84 11 Jul 2000
34 Nick SHIPLEY 188 92 25 Jun 1999
35 Aidan CORR 195 97 17 May 1994
36 Harry PERRYMAN 184 80 19 Dec 1998
37 Ian HILL 175 66 09 Feb 2000
38 Daniel LLOYD 187 85 18 Feb 1992
39 Connor IDUN 191 91 29 Jul 2000
40 Adam KENNEDY 182 80 12 Jul 1992
41 Shane MUMFORD 198 105 05 Jul 1986
42 Jake STEIN 195 95 17 Jan 1994
44 Jack BUCKLEY 193 87 17 Dec 1997
46 Callum M. BROWN 188 91 15 Aug 2000
50 Sam REID 188 85 07 Nov 1989
51 Cameron EDWARDS 176 78 12 Mar 2001
52 Kane FLACK 180 76 24 Jun 2001
53 Harry GRANT 173 79 03 Jul 2001
54 Lachlan SQUIRE 183 87 25 Jul 2001
55 Matthew McGRORY 189 80 23 Aug 2001
56 Wilson MUDGE 180 78 15 Mar 2001

THE NUMBERS



LEADERSHIP

President:

Coach: Adam Schneider

Manager:


CONTACT THE CLUB

Address: PO Box 7112 Silverwater NSW 2128

Phone: 0424 735 191

Fax:

Home Ground: Spotless Stadium

Get The App

The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.

NEAFL

NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.