ROUND 1

SEE ALL ROUNDS

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

Clubs with a Bye

Player Profile


Zach SPROULE

No AGE HEIGHT WEIGHT

HEIGHT

197

WEIGHT

92

AGE

26


PLAYER BIO

GIANTS Academy graduate Zach Sproule, from Albury in southern New South Wales, is a versatile tall forward with top end endurance. He was a member of the Academy from the age of 13. He has progressed his craft as a forward over four seasons in the NEAFL before making his AFL debut in round 22, 2019.

PLAYER STATS

Round K H D M T HO FF FA G B
2019 Rd 22 7 2 9 4 1 1 0 1 1 0
2019 Rd 21 6 3 9 3 1 2 1 0 2 0
2019 Rd 18 13 1 14 7 4 0 2 2 1 1
2019 Rd 17 10 4 14 4 8 0 0 4 2 0
2019 Rd 16 8 1 9 5 3 1 1 3 1 1
2019 Rd 15 9 3 12 5 1 0 0 0 3 0
2019 Rd 08 7 3 10 5 2 0 2 0 0 0
2019 Rd 07 13 6 19 7 0 0 1 1 5 1
2019 Rd 05 13 5 18 10 2 0 1 3 2 1
2019 Rd 04 3 7 10 2 2 0 0 2 2 0
2019 Rd 03 14 1 15 6 3 0 1 2 5 2
2019 Rd 02 10 6 16 6 1 0 2 1 2 0
2019 Rd 01 11 2 13 6 1 0 1 1 3 0
2018 Rd 21 16 14 30 7 3 0 1 2 2 0
2018 Rd 20 10 5 15 5 7 12 1 1 1 0
2018 Rd 19 7 13 20 3 3 13 0 1 3 0
2018 Rd 17 9 4 13 6 9 0 0 2 5 2
2018 Rd 16 16 3 19 8 6 0 3 4 4 0
2018 Rd 15 10 4 14 7 5 1 1 3 2 3
2018 Rd 14 9 10 19 3 6 0 1 0 0 1
2018 Rd 13 9 6 15 2 2 0 1 1 3 0
2018 Rd 12 12 4 16 5 6 0 1 2 3 3
2018 Rd 10 12 6 18 5 5 0 0 0 2 1
2018 Rd 09 15 13 28 5 2 0 1 2 1 3
2018 Rd 08 12 22 34 11 4 1 1 1 0 2
2018 Rd 07 21 8 29 11 2 0 0 0 1 0
2018 Rd 06 12 8 20 6 3 0 0 3 1 3
2018 Rd 05 11 11 22 8 4 0 0 0 0 0
2018 Rd 04 8 8 16 5 6 0 0 1 0 0
2018 Rd 02 16 6 22 6 7 0 0 1 0 1
2018 Rd 01 7 1 8 4 0 0 0 2 3 1
Total 336 190 526 177 109 31 23 46 60 26
Average 10.8 6.1 17.0 5.7 3.5 1.0 0.7 1.5 1.9 0.8

Get The App

The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.

NEAFL

NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.