ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
GOLD COAST SUNS | |||
Q1 8.0 (48) |
Q2 11.3 (69) |
Q3 14.5 (89) |
Q4 20.8 (128) |
G Horlin-Smith J Bowes H Oea C Nutting B Ainsworth J Corbett.
J Gore 4 C Nutting 4 J Corbett 3 H Oea 2 C Portelli 2 B Scheer M Selsby A Swallow J Bowes J Murdoch.
GWS GIANTS | |||
Q1 1.1 (7) |
Q2 2.3 (15) |
Q3 5.6 (36) |
Q4 6.7 (43) |
N Murray N Shipley Z Sproule M McGrory J Caldwell.
Z Sproule 2 C Brown L Delahunty J Kelly W Mudge.
387
326
217
213
170
113
59
37
23
26
28
13
71%
46%
19
54
14
25
58
43
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
3 | Jack BOWES | 13 | 12 | 25 | 6 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | |
9 | Ben AINSWORTH | 11 | 11 | 22 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | |
18 | Brad SCHEER | 18 | 7 | 25 | 6 | 3 | 0 | 9 | 2 | 1 | 1 | 0 | |
19 | Josh CORBETT | 10 | 9 | 19 | 6 | 1 | 0 | 5 | 2 | 0 | 3 | 1 | |
21 | Jack LESLIE | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | Tom NICHOLLS | 2 | 4 | 6 | 1 | 3 | 57 | 0 | 0 | 5 | 0 | 0 | |
24 | Andrew SWALLOW | 10 | 8 | 18 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | |
31 | Jordan MURDOCH | 18 | 9 | 27 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | |
33 | George HORLIN-SMITH | 11 | 13 | 24 | 3 | 7 | 0 | 3 | 2 | 3 | 0 | 0 | |
36 | Josh SCHOENFELD | 11 | 12 | 23 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
42 | Connor NUTTING | 9 | 2 | 11 | 3 | 5 | 0 | 2 | 3 | 0 | 4 | 1 | |
43 | Jez McLENNAN | 7 | 6 | 13 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
46 | Caleb GRAHAM | 5 | 7 | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
47 | Sam FLETCHER | 9 | 10 | 19 | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | |
48 | Hewago Paul OEA | 15 | 9 | 24 | 10 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | |
50 | Michael SELSBY | 4 | 4 | 8 | 1 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | |
54 | Lachlan McDONALD | 5 | 11 | 16 | 3 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | |
55 | Joshua GORE | 8 | 2 | 10 | 1 | 4 | 0 | 5 | 1 | 0 | 4 | 1 | |
56 | Connor BUDARICK | 10 | 9 | 19 | 5 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | |
57 | Riley BUCKLAND | 13 | 4 | 17 | 2 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | |
60 | Cooper PORTELLI | 16 | 7 | 23 | 8 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | |
61 | Dirk KOENEN | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
63 | Jack JOHNSTON | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Home
Away
GOLD COAST SUNS
20.8 (128)
GWS GIANTS
6.7 (43)
GOLD COAST SUNS
Q1
8.0 (48)
Q2
11.3 (69)
Q3
14.5 (89)
Q4
20.8 (128)
G Horlin-Smith J Bowes H Oea C Nutting B Ainsworth J Corbett.
J Gore 4 C Nutting 4 J Corbett 3 H Oea 2 C Portelli 2 B Scheer M Selsby A Swallow J Bowes J Murdoch.
387
326
217
213
170
113
59
37
23
26
28
13
71%
46%
19;
54
14
25
58
43
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.