ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
GWS GIANTS | |||
Q1 2.1 (13) |
Q2 7.4 (46) |
Q3 8.7 (55) |
Q4 12.8 (80) |
J Hately A Bonar I Cumming C Idun Z Sproule N Shipley.
Z Sproule 3 D Buckley 2 K Briggs 2 A Bonar N Shipley E Perryman J Moen C Brown.
SYDNEY SWANS | |||
Q1 4.7 (31) |
Q2 7.9 (51) |
Q3 10.12 (72) |
Q4 15.19 (109) |
J Rose R Clarke J Rowbottom C O’Riordan L Melican C Kilpatrick.
J Rose 4 C Kilpatrick 3 S Wicks 2 Z Foot 2 K Jack J McInerney C Wilson M Rossman.
314
360
201
191
113
169
58
27
14
17
20
34
60%
44%
26
24
16
11
40
72
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
9 | Jackson HATELY | 15 | 13 | 28 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | |
10 | Aiden BONAR | 21 | 10 | 31 | 4 | 3 | 0 | 5 | 3 | 1 | 1 | 1 | |
13 | Isaac CUMMING | 12 | 9 | 21 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | |
17 | George KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Lachlan KEEFFE | 16 | 5 | 21 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
26 | Dawson SIMPSON | 5 | 6 | 11 | 2 | 5 | 47 | 1 | 3 | 0 | 0 | 0 | |
28 | Zach SPROULE | 11 | 2 | 13 | 6 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | |
30 | Matthew FLYNN | 7 | 1 | 8 | 3 | 0 | 8 | 1 | 2 | 1 | 0 | 2 | |
32 | Kieren BRIGGS | 7 | 3 | 10 | 3 | 5 | 3 | 3 | 0 | 0 | 2 | 1 | |
33 | Xavier O'HALLORAN | 15 | 1 | 16 | 1 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | |
34 | Nick SHIPLEY | 17 | 12 | 29 | 2 | 4 | 0 | 4 | 2 | 1 | 1 | 0 | |
35 | Aidan CORR | 10 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Connor IDUN | 4 | 8 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Jake STEIN | 11 | 7 | 18 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
43 | Dylan BUCKLEY | 6 | 6 | 12 | 3 | 1 | 0 | 6 | 1 | 1 | 2 | 0 | |
44 | Jack BUCKLEY | 9 | 4 | 13 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
45 | Ed PERRYMAN | 8 | 3 | 11 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
46 | Callum M. BROWN | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
47 | Joe BISHOP | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
48 | Maxwell BEAUMONT | 6 | 8 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | Jackson MOEN | 8 | 2 | 10 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
51 | Wilson MUDGE | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
52 | Scott BROWN | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
53 | Miles BRIDGLAND | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Home
Away
GWS GIANTS
12.8 (80)
SYDNEY SWANS
15.19 (109)
GWS GIANTS
Q1
2.1 (13)
Q2
7.4 (46)
Q3
8.7 (55)
Q4
12.8 (80)
J Hately A Bonar I Cumming C Idun Z Sproule N Shipley.
Z Sproule 3 D Buckley 2 K Briggs 2 A Bonar N Shipley E Perryman J Moen C Brown.
314
360
201
191
113
169
58
27
14
17
20
34
60%
44%
26;
24
16
11
40
72
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.