ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
CANBERRA DEMONS | |||
Q1 2.2 (14) |
Q2 5.5 (35) |
Q3 8.7 (55) |
Q4 9.10 (64) |
A. Smout, M. Hardie, C. Owen-Auburn, R. Pollock, T. Highmore, A. Bruce
M. Hardie 3, A. Smout, J. Powell, H. Carr, R. Pollock, K. Evans, J. Osborne
GWS GIANTS | |||
Q1 3.3 (21) |
Q2 5.6 (36) |
Q3 9.10 (64) |
Q4 11.12 (78) |
H. Perryman, J. Stein, I. Hill, Z. Langdon, A. Bonar, M. Flynn
Z. Langdon 3, I. Hill 2, Z. Sproule 2, K. Briggs, A. Bonar, C. Brown, J. Caldwell
340
283
194
191
146
92
29
75
17
19
19
23
47%
48%
38
26
18
12
55
43
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
2 | Alex PAECH | 6 | 2 | 8 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | |
4 | Aaron BRUCE | 11 | 6 | 17 | 6 | 1 | 0 | 8 | 1 | 0 | 0 | 2 | |
6 | Alex SMOUT | 25 | 15 | 40 | 7 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | |
7 | Connor OWEN-AUBURN | 7 | 6 | 13 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 0 | |
8 | Mitchell MAGUIRE | 11 | 10 | 21 | 2 | 5 | 0 | 4 | 0 | 3 | 0 | 1 | |
9 | Jack POWELL | 5 | 6 | 11 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | |
10 | Kade KLEMKE | 10 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
13 | Thomas FAUL | 3 | 4 | 7 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | |
14 | Donald ROBERTS | 7 | 9 | 16 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | |
15 | Kel EVANS | 10 | 3 | 13 | 3 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | |
16 | Mitchell HARDIE | 11 | 7 | 18 | 5 | 5 | 0 | 5 | 1 | 2 | 3 | 1 | |
17 | Jarrod OSBORNE | 4 | 3 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | |
18 | Angus BAKER | 14 | 13 | 27 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
19 | Joshua MAYNARD | 6 | 3 | 9 | 0 | 2 | 22 | 1 | 1 | 1 | 0 | 0 | |
21 | Matthew VARDANEGA | 10 | 1 | 11 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
23 | Guy RICHARDSON | 8 | 11 | 19 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | |
24 | Harrison CARR | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
25 | Sam MARTYN | 7 | 4 | 11 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
27 | Rhys POLLOCK | 7 | 4 | 11 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | |
29 | Ben HALSE | 2 | 8 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Thomas HIGHMORE | 13 | 9 | 22 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
36 | Lucas MELINE | 4 | 13 | 17 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
37 | Riley BUDD | 10 | 4 | 14 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Home
Away
CANBERRA DEMONS
9.10 (64)
GWS GIANTS
11.12 (78)
CANBERRA DEMONS
Q1
2.2 (14)
Q2
5.5 (35)
Q3
8.7 (55)
Q4
9.10 (64)
A. Smout, M. Hardie, C. Owen-Auburn, R. Pollock, T. Highmore, A. Bruce
M. Hardie 3, A. Smout, J. Powell, H. Carr, R. Pollock, K. Evans, J. Osborne
340
283
194
191
146
92
29
75
17
19
19
23
47%
48%
38;
26
18
12
55
43
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.