ROUND 1

SEE ALL ROUNDS

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

0.0 (0)

VS


0.0 (0)

Clubs with a Bye

Player Profile


Jarrod OSBORNE

No AGE HEIGHT WEIGHT

HEIGHT

182

WEIGHT

82

AGE

25


PLAYER BIO

Entering his second season with Canberra, Jarrod Osborne will again be a prominent member of the Demons’ midfield in 2019. Recruited from the Sydney Swans Academy, Osborne is a dynamic midfielder who was named Sydney’s Most Valuable Player for his performances in the 2017 AFL Academy series. The talented youngster was later rewarded with selection into the U18 Allies squad.

PLAYER STATS

Round K H D M T HO FF FA G B
2019 Rd 20 4 2 6 1 6 0 1 1 0 0
2019 Rd 16 8 4 12 2 6 0 1 1 1 0
2019 Rd 15 3 5 8 3 7 0 0 0 0 0
2019 Rd 14 20 10 30 6 5 0 1 0 1 1
2019 Rd 12 5 1 6 2 2 0 1 1 0 0
2019 Rd 10 5 4 9 4 5 0 1 2 0 0
2019 Rd 09 8 2 10 2 5 0 2 0 0 0
2019 Rd 08 9 2 11 3 2 0 0 0 0 1
2019 Rd 06 8 8 16 1 3 0 0 1 0 1
2019 Rd 05 4 3 7 2 4 0 0 0 1 1
2019 Rd 04 7 4 11 2 13 0 0 2 0 0
2019 Rd 03 7 7 14 1 4 0 0 1 1 1
2019 Rd 02 8 5 13 2 6 0 1 1 0 1
2019 Rd 01 13 14 27 7 6 0 0 1 0 0
2018 Rd 23 8 5 13 3 5 4 1 2 0 0
2018 Rd 22 8 5 13 0 7 0 2 0 1 2
2018 Rd 21 9 9 18 4 3 0 2 0 0 0
2018 Rd 20 4 3 7 4 5 0 0 0 0 0
2018 Rd 19 5 4 9 0 3 0 0 0 0 0
2018 Rd 18 9 4 13 4 3 0 0 1 1 0
2018 Rd 16 10 3 13 5 2 0 0 0 0 0
2018 Rd 15 12 12 24 4 10 0 0 0 1 0
2018 Rd 14 5 3 8 2 3 0 1 0 0 0
2018 Rd 12 13 7 20 4 3 0 0 0 1 2
2018 Rd 11 10 6 16 2 4 0 1 0 1 0
2018 Rd 10 6 3 9 1 3 0 0 0 0 1
2018 Rd 09 4 3 7 0 3 0 0 0 0 1
2018 Rd 07 7 6 13 4 1 0 0 1 0 1
2018 Rd 04 4 5 9 1 6 0 0 0 0 0
2018 Rd 03 6 4 10 1 1 0 1 0 0 1
2018 Rd 01 6 1 7 0 3 0 0 0 0 0
Total 235 154 389 77 139 4 16 15 9 14
Average 7.6 5.0 12.5 2.5 4.5 0.1 0.5 0.5 0.3 0.5

Get The App

The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.

NEAFL

NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.