ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
CANBERRA DEMONS | |||
Q1 5.3 (33) |
Q2 11.9 (75) |
Q3 13.11 (89) |
Q4 20.14 (134) |
J.Powell 3, S.Tonkes 3, I.Taylor 2, B.Fulford 2, M.Hardie 2, M.Maguire 1, J.Osborne 1, A.Smout 1, A.Bruce 1, H.Carr 1, T.Faul 1, J.Turner 1, M.Vardanega 1,
REDLAND | |||
Q1 3.0 (18) |
Q2 4.3 (27) |
Q3 8.8 (56) |
Q4 14.10 (94) |
C.Franks 3, M.Hammelmann 3, A.Christensen 2, J.Paine 2, M.Thomson 2, C.Cameron 1, B.Howard 1,
389
320
210
188
179
132
40
72
16
15
34
24
59%
58%
19
23
11
13
61
46
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
1 | Isaac TAYLOR | 15 | 13 | 28 | 3 | 7 | 0 | 4 | 0 | 0 | 2 | 1 | |
2 | Alex PAECH | 5 | 7 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | Aaron BRUCE | 9 | 12 | 21 | 4 | 3 | 0 | 5 | 2 | 0 | 1 | 1 | |
5 | Nick COLLINS | 9 | 4 | 13 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | |
6 | Kade KLEMKE | 11 | 8 | 19 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
7 | Connor OWEN-AUBURN | 7 | 7 | 14 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | |
8 | Mitchell MAGUIRE | 17 | 11 | 28 | 5 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | |
9 | Jack POWELL | 8 | 6 | 14 | 3 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | |
11 | Jacob TURNER | 5 | 6 | 11 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | |
13 | Thomas FAUL | 4 | 2 | 6 | 4 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | |
16 | Mitchell HARDIE | 12 | 10 | 22 | 3 | 4 | 0 | 4 | 1 | 2 | 2 | 0 | |
17 | Jarrod OSBORNE | 12 | 12 | 24 | 4 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | |
18 | Angus BAKER | 14 | 10 | 24 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
19 | Nathan RICHARDS | 8 | 2 | 10 | 1 | 2 | 21 | 1 | 3 | 0 | 0 | 0 | |
21 | Matthew VARDANEGA | 9 | 12 | 21 | 6 | 8 | 0 | 3 | 1 | 2 | 1 | 0 | |
23 | Ben FULFORD | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | |
24 | Alex SMOUT | 20 | 17 | 37 | 2 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | |
25 | Sam MARTYN | 8 | 9 | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
26 | Sam TONKES | 9 | 1 | 10 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 3 | |
29 | Ben HALSE | 2 | 7 | 9 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
35 | Thomas HIGHMORE | 11 | 9 | 20 | 8 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | |
42 | Cameron MILNE | 4 | 7 | 11 | 2 | 2 | 19 | 2 | 0 | 0 | 0 | 0 | |
45 | Harrison CARR | 7 | 7 | 14 | 3 | 1 | 0 | 4 | 0 | 1 | 1 | 1 |
Home
Away
CANBERRA DEMONS
20.14 (134)
REDLAND
14.10 (94)
CANBERRA DEMONS
Q1
5.3 (33)
Q2
11.9 (75)
Q3
13.11 (89)
Q4
20.14 (134)
J.Powell 3, S.Tonkes 3, I.Taylor 2, B.Fulford 2, M.Hardie 2, M.Maguire 1, J.Osborne 1, A.Smout 1, A.Bruce 1, H.Carr 1, T.Faul 1, J.Turner 1, M.Vardanega 1,
389
320
210
188
179
132
40
72
16
15
34
24
59%
58%
19;
23
11
13
61
46
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.