ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
SYDNEY UNI | |||
Q1 1.2 (8) |
Q2 2.7 (19) |
Q3 6.10 (46) |
Q4 8.12 (60) |
A. Gulden, T. Barton, H. Morrison, T. Davies, J. Stern, E. Cole
T. Davies 3, H. Morrison 3, J. Hiscox, J. Stern
CANBERRA DEMONS | |||
Q1 3.1 (19) |
Q2 4.3 (27) |
Q3 8.4 (52) |
Q4 10.5 (65) |
D. Roberts, C. Owen-Auburn, J. Maynard, R. Budd, A. Baker, A. Paech
J. Powell 2, A. Smout, A. Paech, A. Kinasch, R. Pollock, H. Carr, G. Richardson, T. Faul, M. Hardie
322
365
207
201
115
164
35
68
10
15
20
15
40%
67%
40
37
16
24
41
51
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
1 | Jack HISCOX | 9 | 1 | 10 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | |
3 | Adam GULDEN | 23 | 8 | 31 | 5 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | |
4 | Austin LUCY | 9 | 1 | 10 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | |
5 | Bailey STEWART | 17 | 8 | 25 | 5 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | |
6 | Samuel BARKLEY | 5 | 5 | 10 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
7 | Jake BARTHOLOMAEUS | 12 | 10 | 22 | 3 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | |
9 | Jake VEALE | 12 | 3 | 15 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | |
10 | Sam FONG | 4 | 4 | 8 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
14 | Montgomery KROCHMAL | 2 | 3 | 5 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
15 | Michael CARROLL | 7 | 2 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
16 | Harry MORRISON | 8 | 6 | 14 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 1 | |
17 | Joshua STERN | 8 | 6 | 14 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | |
18 | Jack DIMERY | 13 | 10 | 23 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
19 | Tristan DAVIES | 10 | 2 | 12 | 10 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | |
22 | Sam TAGLIABUE | 4 | 6 | 10 | 2 | 4 | 28 | 1 | 1 | 1 | 0 | 1 | |
23 | Lachlan KILPATRICK | 10 | 3 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Tim BARTON | 8 | 7 | 15 | 7 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | |
25 | Lachlan HAYRES | 12 | 3 | 15 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
27 | Nathan COXALL | 4 | 9 | 13 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
28 | Cooper LEE | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Darcy CORDELL | 8 | 4 | 12 | 5 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | |
31 | Luke ROBERTSON | 8 | 3 | 11 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | |
32 | Edward COLE | 9 | 7 | 16 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
Home
Away
SYDNEY UNI
8.12 (60)
CANBERRA DEMONS
10.5 (65)
SYDNEY UNI
Q1
1.2 (8)
Q2
2.7 (19)
Q3
6.10 (46)
Q4
8.12 (60)
A. Gulden, T. Barton, H. Morrison, T. Davies, J. Stern, E. Cole
T. Davies 3, H. Morrison 3, J. Hiscox, J. Stern
322
365
207
201
115
164
35
68
10
15
20
15
40%
67%
40;
37
16
24
41
51
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.