ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
HEIGHT
WEIGHT
AGE
An injury-riddled season derailed ruckman Sam Tagliabue’s
first year at SUANFC, before stellar seasons followed in 2017 and 2018. As one
of The Students vocal leaders, Tagliabue’s importance to the squad cannot be
understated.
Round | K | H | D | M | T | HO | FF | FA | G | B | |
2019 Rd 22 | 3 | 7 | 10 | 2 | 3 | 42 | 1 | 0 | 0 | 0 | |
2019 Rd 21 | 5 | 6 | 11 | 0 | 1 | 30 | 1 | 0 | 0 | 0 | |
2019 Rd 20 | 6 | 11 | 17 | 1 | 3 | 32 | 1 | 3 | 0 | 1 | |
2019 Rd 19 | 3 | 5 | 8 | 2 | 0 | 23 | 0 | 2 | 0 | 0 | |
2019 Rd 18 | 7 | 6 | 13 | 3 | 3 | 29 | 0 | 1 | 0 | 0 | |
2019 Rd 17 | 10 | 8 | 18 | 5 | 3 | 25 | 2 | 0 | 1 | 0 | |
2019 Rd 15 | 5 | 7 | 12 | 1 | 4 | 25 | 1 | 0 | 0 | 1 | |
2019 Rd 14 | 7 | 10 | 17 | 5 | 6 | 31 | 2 | 0 | 0 | 0 | |
2019 Rd 13 | 5 | 8 | 13 | 0 | 3 | 26 | 0 | 1 | 0 | 0 | |
2019 Rd 12 | 2 | 1 | 3 | 0 | 2 | 31 | 0 | 1 | 0 | 0 | |
2019 Rd 11 | 7 | 6 | 13 | 2 | 8 | 30 | 1 | 0 | 0 | 0 | |
2019 Rd 10 | 7 | 4 | 11 | 3 | 1 | 43 | 1 | 1 | 0 | 0 | |
2019 Rd 09 | 8 | 6 | 14 | 4 | 5 | 32 | 1 | 4 | 0 | 2 | |
2019 Rd 06 | 4 | 6 | 10 | 1 | 1 | 19 | 1 | 0 | 0 | 0 | |
2019 Rd 04 | 4 | 6 | 10 | 2 | 4 | 28 | 1 | 1 | 0 | 1 | |
2019 Rd 02 | 4 | 6 | 10 | 4 | 1 | 28 | 2 | 0 | 0 | 1 | |
2019 Rd 01 | 9 | 4 | 13 | 2 | 3 | 18 | 1 | 1 | 1 | 0 | |
2018 Rd 22 | 2 | 8 | 10 | 1 | 2 | 57 | 3 | 2 | 1 | 0 | |
2018 Rd 21 | 3 | 11 | 14 | 4 | 1 | 36 | 2 | 3 | 0 | 0 | |
2018 Rd 20 | 6 | 4 | 10 | 3 | 5 | 40 | 3 | 0 | 1 | 0 | |
2018 Rd 18 | 3 | 4 | 7 | 3 | 1 | 36 | 0 | 0 | 0 | 0 | |
2018 Rd 17 | 1 | 10 | 11 | 2 | 2 | 39 | 0 | 2 | 0 | 0 | |
2018 Rd 16 | 2 | 5 | 7 | 2 | 6 | 51 | 1 | 1 | 0 | 1 | |
2018 Rd 15 | 3 | 9 | 12 | 4 | 3 | 31 | 0 | 0 | 0 | 0 | |
2018 Rd 14 | 2 | 5 | 7 | 4 | 5 | 38 | 1 | 0 | 0 | 0 | |
2018 Rd 12 | 4 | 6 | 10 | 4 | 3 | 35 | 0 | 3 | 0 | 1 | |
2018 Rd 11 | 4 | 7 | 11 | 4 | 7 | 36 | 1 | 1 | 1 | 0 | |
2018 Rd 10 | 6 | 3 | 9 | 2 | 3 | 50 | 3 | 0 | 0 | 0 | |
2018 Rd 09 | 4 | 9 | 13 | 3 | 4 | 37 | 4 | 1 | 0 | 0 | |
2018 Rd 08 | 3 | 6 | 9 | 1 | 4 | 43 | 1 | 3 | 0 | 0 | |
2018 Rd 07 | 2 | 3 | 5 | 0 | 4 | 25 | 1 | 2 | 0 | 0 | |
2018 Rd 06 | 5 | 7 | 12 | 3 | 1 | 38 | 1 | 2 | 0 | 0 | |
2018 Rd 04 | 7 | 3 | 10 | 2 | 4 | 32 | 0 | 2 | 0 | 0 | |
2018 Rd 03 | 7 | 5 | 12 | 2 | 5 | 31 | 1 | 0 | 0 | 1 | |
2018 Rd 02 | 3 | 5 | 8 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | |
2018 Rd 01 | 5 | 5 | 10 | 1 | 1 | 32 | 0 | 5 | 0 | 1 | |
Total | 168 | 222 | 390 | 83 | 112 | 1213 | 38 | 42 | 5 | 10 | |
Average | 4.7 | 6.2 | 10.8 | 2.3 | 3.1 | 33.7 | 1.1 | 1.2 | 0.1 | 0.3 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.