ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
NT THUNDER | |||
Q1 4.4 (28) |
Q2 6.7 (43) |
Q3 10.8 (68) |
Q4 12.11 (83) |
A.Sambono 3, D.Ewing 3, R.Tungatulum 2, P.White 1, C.Williams 1, B.McLean 1, D.Munkara 1,
SYDNEY UNI | |||
Q1 3.1 (19) |
Q2 6.8 (44) |
Q3 12.11 (83) |
Q4 14.14 (98) |
J.Hiscox 2, M.Krochmal 2, L.Stevenson 2, M.Wilson 2, T.Young 1, M.Thompson 1, D.Bonney 1, J.Derickx 1, J.Dimery 1, S.Edwards 1,
295
353
205
217
90
136
37
41
26
26
23
28
52%
50%
25
25
13
13
46
54
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
2 | Darren EWING | 9 | 0 | 9 | 6 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | |
3 | Benjamin RIOLI | 14 | 4 | 18 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | |
6 | Jarrod STOKES | 9 | 4 | 13 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | |
8 | Jarred ERLANDSON | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
9 | Ross TUNGATULUM | 11 | 0 | 11 | 3 | 6 | 0 | 4 | 3 | 0 | 2 | 2 | |
10 | Shannon RIOLI | 7 | 4 | 11 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |
12 | Dionysuis MUNKARA | 8 | 6 | 14 | 3 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | |
14 | Hugo DROGEMULLER | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
16 | Cameron ILETT | 8 | 10 | 18 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | |
17 | Joseph ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Braedon MCLEAN | 14 | 9 | 23 | 7 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | |
20 | Jack MONIGATTI | 5 | 5 | 10 | 3 | 4 | 24 | 2 | 1 | 1 | 0 | 0 | |
21 | Christopher WILLIAMS | 13 | 5 | 18 | 2 | 4 | 0 | 7 | 2 | 1 | 1 | 1 | |
23 | Richard TAMBLING | 11 | 11 | 22 | 5 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | |
24 | Abraham ANKERS | 19 | 2 | 21 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | |
26 | Samuel SMITH | 11 | 3 | 14 | 3 | 7 | 8 | 1 | 1 | 3 | 0 | 0 | |
27 | Shaun WILSON | 6 | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
28 | Thomas DAVIES | 11 | 5 | 16 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
30 | Samuel TALBOT | 15 | 2 | 17 | 5 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | |
33 | Matt CAMPBELL | 6 | 5 | 11 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
43 | Patrick WHITE | 8 | 2 | 10 | 3 | 1 | 3 | 2 | 1 | 3 | 1 | 0 | |
44 | Adam SAMBONO | 9 | 2 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | |
45 | Samuel DYKE | 5 | 6 | 11 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Home
Away
NT THUNDER
12.11 (83)
SYDNEY UNI
14.14 (98)
NT THUNDER
Q1
4.4 (28)
Q2
6.7 (43)
Q3
10.8 (68)
Q4
12.11 (83)
A.Sambono 3, D.Ewing 3, R.Tungatulum 2, P.White 1, C.Williams 1, B.McLean 1, D.Munkara 1,
295
353
205
217
90
136
37
41
26
26
23
28
52%
50%
25;
25
13
13
46
54
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.