ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
SYDNEY UNI | |||
Q1 6.6 (42) |
Q2 9.8 (62) |
Q3 13.13 (91) |
Q4 21.14 (140) |
J. Dimery, B. Stewart, A. Gulden, J. Stern, T. Davies, N. Foster
T. Davies 7, N. Foster 4, B. Stewart 3, J. Stern 2, T. Barton, N. Coxall, J. Bartholomaeus, S. Fong, J. Hiscox
NT THUNDER | |||
Q1 0.3 (3) |
Q2 3.10 (28) |
Q3 3.13 (31) |
Q4 7.15 (57) |
B. Rioli, D. Weetra, J. Anderson, B. McLean, J. Templeton
W. Farrer 2, T. Melville 2, K. Delahunty, S. Talbot, B. McLean
409
270
264
165
145
105
32
33
14
14
35
22
60%
32%
19
39
12
12
59
56
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
1 | Jack HISCOX | 13 | 4 | 17 | 7 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | |
2 | Joey REINHARD | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
3 | Adam GULDEN | 25 | 8 | 33 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Bailey STEWART | 15 | 7 | 22 | 5 | 4 | 0 | 4 | 2 | 1 | 3 | 1 | |
7 | Jake BARTHOLOMAEUS | 11 | 19 | 30 | 5 | 3 | 0 | 5 | 1 | 3 | 1 | 0 | |
9 | Jake VEALE | 23 | 8 | 31 | 9 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | |
10 | Sam FONG | 8 | 10 | 18 | 7 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | |
11 | Nick FOSTER | 9 | 2 | 11 | 5 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | |
15 | Michael CARROLL | 9 | 4 | 13 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | Harry MORRISON | 13 | 5 | 18 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
17 | Joshua STERN | 11 | 8 | 19 | 7 | 4 | 0 | 5 | 0 | 0 | 2 | 1 | |
18 | Jack DIMERY | 15 | 17 | 32 | 6 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | |
19 | Tristan DAVIES | 10 | 1 | 11 | 7 | 5 | 0 | 2 | 0 | 0 | 7 | 0 | |
22 | Sam TAGLIABUE | 4 | 6 | 10 | 4 | 1 | 28 | 2 | 2 | 0 | 0 | 1 | |
23 | Lachlan KILPATRICK | 10 | 3 | 13 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
24 | Tim BARTON | 9 | 5 | 14 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | |
25 | Lachlan HAYRES | 17 | 4 | 21 | 5 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | |
26 | Will SIERAKOWSKI | 14 | 5 | 19 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
27 | Nathan COXALL | 7 | 6 | 13 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
28 | Cooper LEE | 6 | 4 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Darcy CORDELL | 11 | 5 | 16 | 8 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | |
31 | Luke ROBERTSON | 15 | 3 | 18 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
32 | Edward COLE | 7 | 10 | 17 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
Home
Away
SYDNEY UNI
21.14 (140)
NT THUNDER
7.15 (57)
SYDNEY UNI
Q1
6.6 (42)
Q2
9.8 (62)
Q3
13.13 (91)
Q4
21.14 (140)
J. Dimery, B. Stewart, A. Gulden, J. Stern, T. Davies, N. Foster
T. Davies 7, N. Foster 4, B. Stewart 3, J. Stern 2, T. Barton, N. Coxall, J. Bartholomaeus, S. Fong, J. Hiscox
409
270
264
165
145
105
32
33
14
14
35
22
60%
32%
19;
39
12
12
59
56
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.