ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
HEIGHT
WEIGHT
AGE
Originally from Tasmania, Edward Cole joins SUANFC on the
back of experience in the TSL. A small, high-pressure forward, Cole will be
looking to debut with the Students in 2019.
Round | K | H | D | M | T | HO | FF | FA | G | B | |
2019 Rd 22 | 7 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 21 | 9 | 10 | 19 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | |
2019 Rd 20 | 5 | 11 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
2019 Rd 19 | 8 | 3 | 11 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | |
2019 Rd 18 | 7 | 8 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 17 | 4 | 12 | 16 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
2019 Rd 15 | 9 | 8 | 17 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | |
2019 Rd 14 | 11 | 8 | 19 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | |
2019 Rd 13 | 10 | 8 | 18 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | |
2019 Rd 12 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 11 | 5 | 2 | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | |
2019 Rd 06 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 05 | 5 | 7 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
2019 Rd 04 | 9 | 7 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | |
2019 Rd 02 | 7 | 10 | 17 | 6 | 3 | 0 | 2 | 0 | 0 | 2 | |
2019 Rd 01 | 9 | 3 | 12 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | |
2018 Rd 20 | 5 | 15 | 20 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
2018 Rd 19 | 12 | 13 | 25 | 5 | 1 | 0 | 3 | 0 | 1 | 1 | |
2018 Rd 16 | 6 | 9 | 15 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
Total | 132 | 140 | 272 | 63 | 57 | 0 | 16 | 4 | 4 | 9 | |
Average | 6.9 | 7.4 | 14.3 | 3.3 | 3.0 | 0.0 | 0.8 | 0.2 | 0.2 | 0.5 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.