ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
SYDNEY UNI | |||
Q1 4.4 (28) |
Q2 7.8 (50) |
Q3 10.14 (74) |
Q4 15.17 (107) |
J Veale T Davies B Stewart J Reinhard L Kilpatrick.
T Davies 5 J Stern 4 N Coxall S Tagliabue J Dimery L Stevenson A Lucy E Cole.
ASPLEY | |||
Q1 1.1 (7) |
Q2 2.4 (16) |
Q3 5.6 (36) |
Q4 9.6 (60) |
J Arnold J Ives G Grose J Hayden W Wolbers.
W Murphy 3 J Freeman 3 L Mason B Warren C Stackelberg.
412
318
272
199
140
119
22
61
14
19
32
15
47%
60%
27
35
13
21
62
41
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
1 | Jack HISCOX | 17 | 5 | 22 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | |
2 | Joey REINHARD | 10 | 5 | 15 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | Adam GULDEN | 13 | 3 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
4 | Austin LUCY | 10 | 5 | 15 | 4 | 2 | 4 | 3 | 3 | 1 | 1 | 2 | |
5 | Bailey STEWART | 17 | 10 | 27 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | |
7 | Jake BARTHOLOMAEUS | 10 | 17 | 27 | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | |
9 | Jake VEALE | 23 | 12 | 35 | 7 | 2 | 0 | 6 | 1 | 2 | 0 | 1 | |
10 | Sam FONG | 8 | 7 | 15 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | |
11 | Nick FOSTER | 7 | 2 | 9 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
15 | Michael CARROLL | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
16 | Harry MORRISON | 7 | 9 | 16 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
17 | Joshua STERN | 17 | 6 | 23 | 11 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | |
18 | Jack DIMERY | 25 | 10 | 35 | 4 | 4 | 0 | 5 | 1 | 0 | 1 | 1 | |
19 | Tristan DAVIES | 13 | 2 | 15 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | |
21 | Lewis STEVENSON | 7 | 3 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
22 | Sam TAGLIABUE | 9 | 4 | 13 | 2 | 3 | 18 | 2 | 1 | 1 | 1 | 0 | |
23 | Lachlan KILPATRICK | 9 | 9 | 18 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
24 | Tim BARTON | 9 | 6 | 15 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
25 | Lachlan HAYRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Nathan COXALL | 8 | 8 | 16 | 4 | 2 | 0 | 5 | 1 | 1 | 1 | 2 | |
28 | Cooper LEE | 9 | 3 | 12 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
29 | Darcy CORDELL | 16 | 5 | 21 | 7 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | |
31 | Luke ROBERTSON | 15 | 2 | 17 | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | |
32 | Edward COLE | 9 | 3 | 12 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | |
34 | Sam GILFEDDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Andrew SIERAKOWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home
Away
SYDNEY UNI
15.17 (107)
ASPLEY
9.6 (60)
SYDNEY UNI
Q1
4.4 (28)
Q2
7.8 (50)
Q3
10.14 (74)
Q4
15.17 (107)
J Veale T Davies B Stewart J Reinhard L Kilpatrick.
T Davies 5 J Stern 4 N Coxall S Tagliabue J Dimery L Stevenson A Lucy E Cole.
412
318
272
199
140
119
22
61
14
19
32
15
47%
60%
27;
35
13
21
62
41
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.