ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
HEIGHT
WEIGHT
AGE
After two years on the Sydney Swans AFL list, Jack Hiscox
joined the Students ahead of the 2017 NEAFL season. Playing his junior football
at the Glebe Greyhounds, Hiscox was a major figure in the Students midfield
during the 2018 season.
Round | K | H | D | M | T | HO | FF | FA | G | B | |
2019 Rd 22 | 7 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 21 | 13 | 1 | 14 | 6 | 1 | 0 | 1 | 0 | 3 | 1 | |
2019 Rd 20 | 12 | 3 | 15 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | |
2019 Rd 19 | 9 | 9 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
2019 Rd 18 | 15 | 4 | 19 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
2019 Rd 17 | 10 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2019 Rd 15 | 13 | 7 | 20 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | |
2019 Rd 14 | 12 | 1 | 13 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | |
2019 Rd 12 | 9 | 2 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 11 | 13 | 3 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
2019 Rd 10 | 8 | 2 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
2019 Rd 09 | 9 | 2 | 11 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | |
2019 Rd 07 | 14 | 2 | 16 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | |
2019 Rd 06 | 7 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
2019 Rd 05 | 14 | 4 | 18 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | |
2019 Rd 04 | 9 | 1 | 10 | 5 | 3 | 0 | 0 | 2 | 1 | 1 | |
2019 Rd 02 | 13 | 4 | 17 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | |
2019 Rd 01 | 17 | 5 | 22 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | |
2018 Rd 22 | 6 | 6 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
2018 Rd 21 | 17 | 5 | 22 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
2018 Rd 20 | 8 | 1 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | |
2018 Rd 18 | 25 | 5 | 30 | 14 | 0 | 0 | 0 | 1 | 3 | 3 | |
2018 Rd 17 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
2018 Rd 16 | 11 | 6 | 17 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
2018 Rd 15 | 10 | 2 | 12 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | |
2018 Rd 14 | 12 | 4 | 16 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | |
2018 Rd 12 | 15 | 1 | 16 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | |
2018 Rd 11 | 12 | 0 | 12 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
2018 Rd 09 | 11 | 4 | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
2018 Rd 08 | 15 | 7 | 22 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | |
2018 Rd 07 | 10 | 1 | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | |
2018 Rd 06 | 12 | 2 | 14 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | |
2018 Rd 04 | 11 | 0 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | |
2018 Rd 03 | 14 | 5 | 19 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | |
2018 Rd 02 | 7 | 4 | 11 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | |
2018 Rd 01 | 9 | 4 | 13 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | |
Total | 412 | 111 | 523 | 162 | 59 | 0 | 9 | 12 | 29 | 33 | |
Average | 11.4 | 3.1 | 14.5 | 4.5 | 1.6 | 0.0 | 0.3 | 0.3 | 0.8 | 0.9 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.