ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
CANBERRA DEMONS | |||
Q1 2.1 (13) |
Q2 9.4 (58) |
Q3 11.7 (73) |
Q4 13.10 (88) |
H Carr A Baker J Maynard J Spina G Richardson A Paech.
H.Carr 4, A.Paech 3, S.Martyn 2, J.Maynard 1, R.Pollock 1, A.Smout 1, A.Baker 1,
SYDNEY UNI | |||
Q1 1.7 (13) |
Q2 2.8 (20) |
Q3 6.11 (47) |
Q4 8.16 (64) |
N Reinhard D Cordell S Fong M Krochmal T Banuelos S Barkley.
T.Banuelos 2, H.Morrison 2, D.Cordell 1, N.Coxall 1, T.Davies 1, J.Hiscox 1,
357
336
215
187
142
149
47
47
7
20
23
24
57%
33%
27
42
16
14
46
50
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
2 | Alex PAECH | 8 | 2 | 10 | 3 | 2 | 15 | 3 | 1 | 0 | 3 | 0 | |
4 | Aaron BRUCE | 3 | 2 | 5 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | |
6 | Alex SMOUT | 17 | 14 | 31 | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | |
8 | Mitchell MAGUIRE | 16 | 14 | 30 | 5 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | |
9 | Jack POWELL | 7 | 7 | 14 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
12 | Jonathan SPINA | 7 | 1 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Thomas FAUL | 5 | 8 | 13 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Kel EVANS | 14 | 10 | 24 | 6 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | |
16 | Mitchell HARDIE | 9 | 6 | 15 | 8 | 5 | 0 | 4 | 0 | 1 | 0 | 2 | |
17 | Jarrod OSBORNE | 8 | 2 | 10 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
18 | Angus BAKER | 19 | 10 | 29 | 5 | 8 | 0 | 4 | 4 | 0 | 1 | 0 | |
19 | Joshua MAYNARD | 7 | 9 | 16 | 1 | 6 | 31 | 2 | 3 | 1 | 1 | 0 | |
20 | Jordan HARPER | 7 | 12 | 19 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | |
21 | Matthew VARDANEGA | 10 | 3 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
23 | Guy RICHARDSON | 8 | 8 | 16 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
24 | Harrison CARR | 10 | 2 | 12 | 5 | 2 | 0 | 2 | 1 | 1 | 4 | 0 | |
25 | Sam MARTYN | 12 | 5 | 17 | 8 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | |
26 | Nick EYNAUD | 10 | 3 | 13 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
27 | Rhys POLLOCK | 3 | 2 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | |
30 | Jack ADAMSON | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Thomas HIGHMORE | 14 | 8 | 22 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | |
36 | Lucas MELINE | 10 | 5 | 15 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
37 | Riley BUDD | 10 | 6 | 16 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
Home
Away
CANBERRA DEMONS
13.10 (88)
SYDNEY UNI
8.16 (64)
CANBERRA DEMONS
Q1
2.1 (13)
Q2
9.4 (58)
Q3
11.7 (73)
Q4
13.10 (88)
H Carr A Baker J Maynard J Spina G Richardson A Paech.
H.Carr 4, A.Paech 3, S.Martyn 2, J.Maynard 1, R.Pollock 1, A.Smout 1, A.Baker 1,
357
336
215
187
142
149
47
47
7
20
23
24
57%
33%
27;
42
16
14
46
50
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.