ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
HEIGHT
WEIGHT
AGE
A product of the GIANTS Academy, Jack Adamson is a strong-bodied
forward who has the ability to run through the midfield. Adamson, who has been
signed as a rookie, will look to take his opportunity in the NEAFL this season.
Round | K | H | D | M | T | HO | FF | FA | G | B | |
2019 Rd 17 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
2019 Rd 14 | 3 | 6 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 09 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 08 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
2018 Rd 07 | 3 | 4 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
2018 Rd 02 | 6 | 4 | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | |
Total | 16 | 26 | 42 | 16 | 18 | 0 | 1 | 2 | 0 | 1 | |
Average | 2.7 | 4.3 | 7.0 | 2.7 | 3.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.2 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.