ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
CANBERRA DEMONS | |||
Q1 3.3 (21) |
Q2 7.3 (45) |
Q3 10.3 (63) |
Q4 17.4 (106) |
A Baker M Hardie T Highmore A Swan A Bruce R Pollock.
H Carr 3 R Pollock 3 A Swan 3 R Corbett 2 M Hardie 2 M Maguire A Paech T Faul A Baker.
SOUTHPORT | |||
Q1 4.2 (26) |
Q2 11.4 (70) |
Q3 14.9 (93) |
Q4 17.13 (115) |
M Johnson T Miller J Hall J Williams K Boakye D Fyfe.
M Johnson 7 J Hall 3 J Mentha 2 J Williams 2 T Bowie T Fields D Fyfe.
412
407
258
234
154
173
35
35
13
13
21
30
81%
57%
24
24
20
14
43
64
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
2 | Alex PAECH | 8 | 7 | 15 | 3 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | |
3 | Andrew SWAN | 11 | 5 | 16 | 6 | 4 | 0 | 5 | 0 | 1 | 3 | 0 | |
4 | Aaron BRUCE | 14 | 10 | 24 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
6 | Alex SMOUT | 25 | 14 | 39 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
7 | Connor OWEN-AUBURN | 12 | 4 | 16 | 8 | 10 | 0 | 2 | 1 | 1 | 0 | 0 | |
8 | Mitchell MAGUIRE | 16 | 12 | 28 | 5 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | |
9 | Jack POWELL | 9 | 2 | 11 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
11 | Riley CORBETT | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | |
13 | Thomas FAUL | 6 | 4 | 10 | 5 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | |
16 | Mitchell HARDIE | 18 | 10 | 28 | 9 | 2 | 0 | 6 | 1 | 0 | 2 | 1 | |
18 | Angus BAKER | 19 | 10 | 29 | 10 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
19 | Joshua MAYNARD | 8 | 1 | 9 | 2 | 5 | 31 | 1 | 2 | 0 | 0 | 0 | |
20 | Jordan HARPER | 12 | 9 | 21 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
21 | Matthew VARDANEGA | 12 | 9 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Guy RICHARDSON | 11 | 11 | 22 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | Harrison CARR | 9 | 4 | 13 | 5 | 1 | 0 | 5 | 0 | 3 | 3 | 0 | |
25 | Sam MARTYN | 13 | 7 | 20 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
27 | Rhys POLLOCK | 8 | 5 | 13 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | |
29 | Ben HALSE | 7 | 7 | 14 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | |
30 | Jack ADAMSON | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
35 | Thomas HIGHMORE | 17 | 9 | 26 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
36 | Lucas MELINE | 9 | 5 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Riley BUDD | 10 | 5 | 15 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Home
Away
CANBERRA DEMONS
17.4 (106)
SOUTHPORT
17.13 (115)
CANBERRA DEMONS
Q1
3.3 (21)
Q2
7.3 (45)
Q3
10.3 (63)
Q4
17.4 (106)
A Baker M Hardie T Highmore A Swan A Bruce R Pollock.
H Carr 3 R Pollock 3 A Swan 3 R Corbett 2 M Hardie 2 M Maguire A Paech T Faul A Baker.
412
407
258
234
154
173
35
35
13
13
21
30
81%
57%
24;
24
20
14
43
64
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.