ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
SYDNEY UNI | |||
Q1 2.1 (13) |
Q2 3.7 (25) |
Q3 8.9 (57) |
Q4 12.10 (82) |
S.Fong 4, J.Derickx 3, M.Wilson 2, T.Young 1, J.Hiscox 1, N.Reinhard 1,
CANBERRA DEMONS | |||
Q1 1.3 (9) |
Q2 3.5 (23) |
Q3 5.6 (36) |
Q4 9.8 (62) |
J.Powell 2, A.Swan 2, J.Turner 1, H.Carr 1, M.Hardie 1, L.Meline 1, J.Nunn 1,
396
313
232
186
164
127
44
38
29
16
22
17
55%
53%
33
35
18
18
50
48
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
1 | Jack HISCOX | 12 | 2 | 14 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | |
2 | Xavier RICHARDS | 15 | 2 | 17 | 7 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
3 | Craig BIRD | 16 | 14 | 30 | 3 | 4 | 0 | 3 | 1 | 4 | 0 | 1 | |
4 | Austin LUCY | 5 | 7 | 12 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | |
6 | Sam FONG | 10 | 7 | 17 | 4 | 6 | 0 | 3 | 2 | 3 | 4 | 1 | |
9 | Jake DERICKX | 13 | 5 | 18 | 9 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | |
10 | Mitchell THOMPSON | 11 | 7 | 18 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | Shaun EDWARDS | 19 | 4 | 23 | 7 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | |
14 | Montgomery KROCHMAL | 6 | 5 | 11 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
15 | Tom YOUNG | 11 | 15 | 26 | 4 | 2 | 0 | 1 | 2 | 4 | 1 | 2 | |
16 | Ryan HEBRON | 15 | 9 | 24 | 8 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | |
18 | Jack DIMERY | 10 | 13 | 23 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | |
22 | Sam TAGLIABUE | 5 | 7 | 12 | 3 | 1 | 38 | 0 | 1 | 2 | 0 | 0 | |
24 | Tim BARTON | 7 | 12 | 19 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
25 | Nathan COOPER | 5 | 6 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
26 | Will SIERAKOWSKI | 10 | 8 | 18 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
27 | Matthew WILSON | 9 | 4 | 13 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | |
28 | Darcy BARON-HAY | 6 | 9 | 15 | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
31 | Ned REINHARD | 7 | 6 | 13 | 3 | 8 | 0 | 6 | 0 | 0 | 1 | 0 | |
34 | Samuel BARKLEY | 9 | 3 | 12 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
38 | Lachlan HAYRES | 5 | 6 | 11 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
41 | Adam GULDEN | 21 | 8 | 29 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
42 | Jake BARTHOLOMAEUS | 5 | 5 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Home
Away
SYDNEY UNI
12.10 (82)
CANBERRA DEMONS
9.8 (62)
SYDNEY UNI
Q1
2.1 (13)
Q2
3.7 (25)
Q3
8.9 (57)
Q4
12.10 (82)
S.Fong 4, J.Derickx 3, M.Wilson 2, T.Young 1, J.Hiscox 1, N.Reinhard 1,
396
313
232
186
164
127
44
38
29
16
22
17
55%
53%
33;
35
18
18
50
48
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.