ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
CANBERRA DEMONS | |||
Q1 1.4 (10) |
Q2 2.10 (22) |
Q3 5.12 (42) |
Q4 11.13 (79) |
T Highmore A Baker A Bruce B Halse T Faul H Carr.
T Faul 4 H Carr 3 A Bruce 2 J Powell G Richardson.
SYDNEY SWANS | |||
Q1 2.6 (18) |
Q2 5.8 (38) |
Q3 9.13 (67) |
Q4 12.15 (87) |
J Rowbottom R Fox J Amartey J Jack B Ronke.
J Rowbottom 3 B Ronke 2 H McLean 2 J Rayner J Barling J Bell R Fox K Jack.
394
334
231
201
163
133
34
50
18
17
24
27
46%
44%
36
28
16
12
43
64
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
2 | Alex PAECH | 8 | 5 | 13 | 2 | 2 | 20 | 1 | 0 | 1 | 0 | 2 | |
4 | Aaron BRUCE | 13 | 5 | 18 | 9 | 3 | 0 | 4 | 3 | 1 | 2 | 1 | |
6 | Alex SMOUT | 21 | 14 | 35 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
8 | Mitchell MAGUIRE | 16 | 8 | 24 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | |
9 | Jack POWELL | 9 | 3 | 12 | 2 | 4 | 0 | 3 | 1 | 2 | 1 | 0 | |
12 | Jonathan SPINA | 8 | 3 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | Thomas FAUL | 7 | 1 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | |
15 | Kel EVANS | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 2 | 5 | 0 | 0 | |
16 | Mitchell HARDIE | 6 | 10 | 16 | 3 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | |
17 | Jarrod OSBORNE | 5 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
18 | Angus BAKER | 24 | 11 | 35 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
20 | Jordan HARPER | 11 | 12 | 23 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | |
21 | Matthew VARDANEGA | 14 | 12 | 26 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
22 | Luke JAMIESON | 1 | 4 | 5 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | |
23 | Guy RICHARDSON | 12 | 7 | 19 | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | |
24 | Harrison CARR | 6 | 1 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | |
25 | Sam MARTYN | 8 | 6 | 14 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
27 | Rhys POLLOCK | 7 | 6 | 13 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
29 | Ben HALSE | 8 | 11 | 19 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
35 | Thomas HIGHMORE | 16 | 12 | 28 | 11 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
36 | Lucas MELINE | 9 | 13 | 22 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
37 | Riley BUDD | 11 | 7 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Harry GRANT | 9 | 5 | 14 | 8 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
Home
Away
CANBERRA DEMONS
11.13 (79)
SYDNEY SWANS
12.15 (87)
CANBERRA DEMONS
Q1
1.4 (10)
Q2
2.10 (22)
Q3
5.12 (42)
Q4
11.13 (79)
T Highmore A Baker A Bruce B Halse T Faul H Carr.
T Faul 4 H Carr 3 A Bruce 2 J Powell G Richardson.
394
334
231
201
163
133
34
50
18
17
24
27
46%
44%
36;
28
16
12
43
64
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.