ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
CANBERRA DEMONS | |||
Q1 4.2 (26) |
Q2 6.2 (38) |
Q3 13.8 (86) |
Q4 17.12 (114) |
J.Turner 4, I.Taylor 2, L.Meline 2, J.Osborne 1, J.Powell 1, N.Richards 1, A.Smout 1, A.Bruce 1, T.Faul 1, B.Fulford 1, M.Hardie 1, S.Tonkes 1,
NT THUNDER | |||
Q1 0.1 (1) |
Q2 2.6 (18) |
Q3 2.9 (21) |
Q4 6.13 (49) |
A.Ankers 1, D.Ewing 1, M.Mummery 1, T.Saunders 1, R.Tungatulum 1, C.Williams 1,
395
294
253
198
142
96
52
37
23
17
29
19
59%
32%
23
49
14
15
62
48
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
1 | Isaac TAYLOR | 10 | 18 | 28 | 2 | 5 | 0 | 2 | 2 | 2 | 2 | 1 | |
2 | Alex PAECH | 6 | 3 | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
4 | Aaron BRUCE | 10 | 6 | 16 | 6 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | |
5 | Nick COLLINS | 10 | 6 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Connor OWEN-AUBURN | 11 | 8 | 19 | 3 | 4 | 0 | 4 | 3 | 1 | 0 | 1 | |
8 | Mitchell MAGUIRE | 23 | 9 | 32 | 6 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | |
9 | Jack POWELL | 10 | 6 | 16 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
10 | Kade KLEMKE | 11 | 3 | 14 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | Jacob TURNER | 10 | 3 | 13 | 5 | 2 | 0 | 4 | 1 | 1 | 4 | 1 | |
13 | Thomas FAUL | 6 | 1 | 7 | 1 | 3 | 0 | 2 | 1 | 4 | 1 | 1 | |
16 | Mitchell HARDIE | 9 | 6 | 15 | 5 | 10 | 0 | 3 | 1 | 1 | 1 | 1 | |
17 | Jarrod OSBORNE | 10 | 6 | 16 | 2 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | |
18 | Angus BAKER | 18 | 8 | 26 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
19 | Nathan RICHARDS | 7 | 5 | 12 | 2 | 3 | 27 | 2 | 1 | 1 | 1 | 0 | |
23 | Ben FULFORD | 8 | 1 | 9 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | |
24 | Alex SMOUT | 19 | 15 | 34 | 9 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | |
25 | Sam MARTYN | 14 | 4 | 18 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
26 | Sam TONKES | 12 | 5 | 17 | 3 | 4 | 0 | 6 | 0 | 0 | 1 | 1 | |
29 | Ben HALSE | 4 | 7 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
35 | Thomas HIGHMORE | 17 | 7 | 24 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
36 | Lucas MELINE | 14 | 5 | 19 | 5 | 2 | 0 | 7 | 1 | 0 | 2 | 1 | |
42 | Cameron MILNE | 4 | 6 | 10 | 1 | 3 | 25 | 4 | 0 | 1 | 0 | 1 | |
45 | Harrison CARR | 10 | 4 | 14 | 4 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
Home
Away
CANBERRA DEMONS
17.12 (114)
NT THUNDER
6.13 (49)
CANBERRA DEMONS
Q1
4.2 (26)
Q2
6.2 (38)
Q3
13.8 (86)
Q4
17.12 (114)
J.Turner 4, I.Taylor 2, L.Meline 2, J.Osborne 1, J.Powell 1, N.Richards 1, A.Smout 1, A.Bruce 1, T.Faul 1, B.Fulford 1, M.Hardie 1, S.Tonkes 1,
395
294
253
198
142
96
52
37
23
17
29
19
59%
32%
23;
49
14
15
62
48
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.