ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
No. | Player | Height | Weight | DOB |
1 | Brock SMITH | 188 | 81 | 13 Mar 2001 |
2 | Deven ROBERTSON | 82 | 80 | 30 Jun 2001 |
3 | Allen CHRISTENSEN | 176 | 79 | 19 May 1991 |
4 | Callum AH CHEE | 182 | 78 | 09 Oct 1997 |
5 | Mitch ROBINSON | 184 | 90 | 07 Jun 1989 |
6 | Hugh McCLUGGAGE | 187 | 85 | 03 Mar 1998 |
7 | Jarrod BERRY | 193 | 89 | 05 Feb 1998 |
8 | Ely SMITH | 187 | 86 | 13 Sep 2000 |
9 | Lachie NEALE | 177 | 85 | 24 May 1993 |
10 | Daniel RICH | 183 | 87 | 07 Jun 1990 |
11 | Lincoln McCARTHY | 176 | 84 | 22 Oct 1993 |
12 | Stefan MARTIN | 199 | 104 | 17 Nov 1986 |
13 | Thomas BERRY | 185 | 76 | 01 May 2000 |
14 | Grant BIRCHALL | 193 | 89 | 28 Jan 1988 |
15 | Dayne ZORKO | 175 | 78 | 09 Feb 1989 |
16 | Cam RAYNER | 187 | 90 | 21 Oct 1999 |
17 | Jarryd LYONS | 184 | 84 | 22 Jul 1992 |
18 | Keidean COLEMAN | 181 | 73 | 31 Mar 2000 |
19 | Jacob ALLISON | 195 | 87 | 16 Apr 1998 |
20 | Cedric COX | 183 | 82 | 19 Aug 1997 |
21 | Sam SKINNER | 198 | 100 | 29 Jun 1997 |
22 | Mitchell HINGE | 190 | 84 | 26 Jun 1998 |
23 | Charles CAMERON | 181 | 74 | 05 Jul 1994 |
24 | Marcus ADAMS | 192 | 93 | 30 Jun 1993 |
25 | Daniel McSTAY | 195 | 100 | 24 Jun 1995 |
26 | Connor McFADYEN | 190 | 81 | 04 Dec 2000 |
27 | Darcy GARDINER | 193 | 92 | 22 Sep 1995 |
28 | Cameron ELLIS-YOLMEN | 190 | 96 | 28 Mar 1993 |
29 | Alex WITHERDEN | 188 | 85 | 10 Sep 1998 |
30 | Eric HIPWOOD | 204 | 90 | 13 Sep 1997 |
31 | Harris ANDREWS | 201 | 100 | 11 Dec 1996 |
32 | Tom JOYCE | 180 | 86 | 07 Mar 2000 |
33 | Zac BAILEY | 182 | 83 | 23 Sep 1999 |
34 | Toby WOOLLER | 195 | 88 | 16 Mar 1999 |
35 | Ryan LESTER | 192 | 85 | 26 Aug 1992 |
36 | Rhys MATHIESON | 188 | 87 | 10 Jan 1997 |
37 | Brandon STARCEVICH | 188 | 88 | 24 Jul 1999 |
38 | Connor BALLENDEN | 200 | 101 | 29 Mar 1999 |
39 | Corey LYONS | 184 | 83 | 31 May 1998 |
40 | Jack PAYNE | 197 | 101 | 15 Oct 1999 |
41 | Matthew EAGLES | 200 | 101 | 09 Feb 1990 |
42 | James MADDEN | 186 | 85 | 15 Nov 1999 |
43 | Noah ANSWERTH | 182 | 82 | 06 Aug 1999 |
44 | Archie SMITH | 203 | 104 | 19 Jul 1995 |
45 | Jaxon PRIOR | 188 | 82 | 04 Jun 2001 |
46 | Oscar McINERNEY | 205 | 107 | 10 Jul 1994 |
47 | Tom FULLARTON | 200 | 98 | 23 Feb 1999 |
50 | Bruce REVILLE | 186 | 77 | 22 Feb 2001 |
51 | Kobe TOZER | 194 | 86 | 01 Mar 2001 |
52 | Thomas WISCHNAT | 199 | 91 | 01 Oct 2001 |
53 | Max McDONALD | 199 | 91 | 12 Feb 2001 |
President:
Coach: Mitch Hahn
Manager: Luke Curran
Address: PO Box 1535 Cooparoo DC Qld 4151
Phone: (07) 3335 1704
Fax: (07) 3891 2955
Home Ground: Brisbane Cricket Ground (Gabba)
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.