ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
HEIGHT
WEIGHT
AGE
Ryan Lester is one of the more experienced players on the
Lions list, now in his 10th season at the Club. He is versatile across the
field, playing in the forward and defensive line, as well as the midfield. He
is highly respected by his peers for his leadership qualities and has been a
member of the leadership group for some time. Lester is expected to complete a
Bachelor of Business, majoring in finance, in 2020.
Round | K | H | D | M | T | HO | FF | FA | G | B | |
2019 Rd 24 | 8 | 6 | 14 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
2019 Rd 23 | 15 | 11 | 26 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 21 | 14 | 4 | 18 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 20 | 15 | 8 | 23 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 19 | 7 | 12 | 19 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 18 | 14 | 5 | 19 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
2019 Rd 17 | 9 | 6 | 15 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
2019 Rd 10 | 26 | 7 | 33 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | |
2019 Rd 03 | 12 | 9 | 21 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | |
2019 Rd 02 | 15 | 13 | 28 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 01 | 18 | 8 | 26 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | |
2018 Rd 18 | 15 | 9 | 24 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
2018 Rd 08 | 6 | 7 | 13 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | |
2018 Rd 07 | 16 | 14 | 30 | 8 | 3 | 0 | 2 | 1 | 1 | 0 | |
2018 Rd 06 | 12 | 18 | 30 | 8 | 5 | 0 | 1 | 0 | 2 | 0 | |
2018 Rd 02 | 19 | 14 | 33 | 11 | 2 | 0 | 0 | 1 | 2 | 0 | |
Total | 221 | 151 | 372 | 112 | 40 | 0 | 9 | 10 | 8 | 0 | |
Average | 13.8 | 9.4 | 23.3 | 7.0 | 2.5 | 0.0 | 0.6 | 0.6 | 0.5 | 0.0 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.