ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
GWS GIANTS | |||
Q1 6.1 (37) |
Q2 6.4 (40) |
Q3 8.8 (56) |
Q4 11.9 (75) |
X O’Halloran M Buntine J Buckley I Cumming C Idun.
C Brown 2 L Delahunty 2 H Grant E Perryman T Sheridan N Shipley J Buckley D Addison Z Barzen.
BRISBANE LIONS | |||
Q1 7.1 (43) |
Q2 13.7 (85) |
Q3 13.12 (90) |
Q4 18.14 (122) |
R Mathieson M Hinge L Taylor C Lyons E Smith C Ballenden.
C Ballenden 3 R Mathieson 3 C McFadyen 2 R Bastinac 2 T Cutler 2 L Taylor 2 T Fullarton C Cox S Skinner E Smith.
278
411
169
246
109
165
39
46
15
18
20
32
55%
56%
25
23
14
13
42
62
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
9 | Jackson HATELY | 4 | 10 | 14 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
10 | Aiden BONAR | 6 | 9 | 15 | 0 | 7 | 0 | 3 | 2 | 3 | 0 | 2 | |
11 | Tommy SHERIDAN | 10 | 6 | 16 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | |
13 | Isaac CUMMING | 16 | 7 | 23 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
21 | Matt BUNTINE | 10 | 5 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Darren RATTEN | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
32 | Kieren BRIGGS | 6 | 4 | 10 | 3 | 5 | 32 | 3 | 0 | 0 | 0 | 0 | |
33 | Xavier O'HALLORAN | 18 | 7 | 25 | 0 | 6 | 0 | 7 | 5 | 1 | 0 | 0 | |
34 | Nick SHIPLEY | 10 | 6 | 16 | 2 | 2 | 0 | 5 | 1 | 2 | 1 | 0 | |
38 | Dylan ADDISON | 7 | 4 | 11 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
39 | Connor IDUN | 10 | 5 | 15 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
43 | Matthew BELBASIS | 6 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Jack BUCKLEY | 7 | 3 | 10 | 4 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | |
45 | James PEATLING | 7 | 3 | 10 | 3 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | |
46 | Callum M. BROWN | 8 | 4 | 12 | 1 | 4 | 0 | 2 | 2 | 3 | 2 | 1 | |
47 | Matthew MCGRORY | 3 | 9 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | Zane BARZEN | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
49 | Ed PERRYMAN | 5 | 4 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
51 | Kane FLACK | 8 | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Lachlan SQUIRE | 6 | 4 | 10 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | |
53 | Harry GRANT | 8 | 1 | 9 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | |
54 | Liam DELAHUNTY | 4 | 4 | 8 | 0 | 1 | 7 | 2 | 0 | 1 | 2 | 0 | |
55 | Nicholas MURRAY | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Home
Away
GWS GIANTS
11.9 (75)
BRISBANE LIONS
18.14 (122)
GWS GIANTS
Q1
6.1 (37)
Q2
6.4 (40)
Q3
8.8 (56)
Q4
11.9 (75)
X O’Halloran M Buntine J Buckley I Cumming C Idun.
C Brown 2 L Delahunty 2 H Grant E Perryman T Sheridan N Shipley J Buckley D Addison Z Barzen.
278
411
169
246
109
165
39
46
15
18
20
32
55%
56%
25;
23
14
13
42
62
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.