ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
HEIGHT
WEIGHT
AGE
Jacob Allison was named an
U18 All Australian in 2015 as a bottom-ager after a promising carnival for
Queensland as a 17-year-old. The Brisbane Lions selected the Lions Academy
player with pick No.55 at the 2016 NAB AFL National Draft in Sydney. The Aspley
junior is an athletic and versatile tall with a penetrating kick. He’s a dual
NEAFL premiership player with the Lions, having played in the 2017 and 2019
deciders.
Round | K | H | D | M | T | HO | FF | FA | G | B | |
2019 Rd 24 | 18 | 12 | 30 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
2019 Rd 23 | 18 | 10 | 28 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | |
2019 Rd 21 | 18 | 8 | 26 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
2019 Rd 20 | 15 | 8 | 23 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
2019 Rd 19 | 16 | 6 | 22 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
2019 Rd 18 | 17 | 7 | 24 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | |
2019 Rd 17 | 19 | 3 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 16 | 15 | 6 | 21 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | |
2019 Rd 14 | 20 | 8 | 28 | 10 | 3 | 0 | 1 | 0 | 0 | 2 | |
2019 Rd 13 | 22 | 1 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
2019 Rd 09 | 22 | 7 | 29 | 11 | 0 | 0 | 0 | 1 | 3 | 1 | |
2019 Rd 08 | 23 | 7 | 30 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | |
2019 Rd 05 | 22 | 2 | 24 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | |
2019 Rd 03 | 19 | 8 | 27 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 02 | 15 | 8 | 23 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
2019 Rd 01 | 17 | 5 | 22 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | |
2018 Rd 22 | 17 | 8 | 25 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | |
2018 Rd 21 | 10 | 11 | 21 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
2018 Rd 20 | 7 | 6 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
2018 Rd 18 | 16 | 8 | 24 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | |
2018 Rd 17 | 11 | 4 | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | |
2018 Rd 16 | 9 | 6 | 15 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | |
2018 Rd 15 | 18 | 15 | 33 | 6 | 2 | 0 | 0 | 2 | 1 | 2 | |
2018 Rd 14 | 17 | 3 | 20 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | |
2018 Rd 12 | 18 | 6 | 24 | 7 | 3 | 0 | 1 | 2 | 1 | 1 | |
2018 Rd 10 | 18 | 12 | 30 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
2018 Rd 09 | 8 | 11 | 19 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | |
2018 Rd 08 | 14 | 4 | 18 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | |
2018 Rd 07 | 10 | 10 | 20 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | |
2018 Rd 02 | 15 | 9 | 24 | 10 | 1 | 0 | 1 | 1 | 1 | 1 | |
2018 Rd 01 | 12 | 7 | 19 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
Total | 496 | 226 | 722 | 175 | 54 | 1 | 15 | 25 | 14 | 12 | |
Average | 16.0 | 7.3 | 23.3 | 5.6 | 1.7 | 0.0 | 0.5 | 0.8 | 0.5 | 0.4 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.