ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
BRISBANE LIONS | |||
Q1 7.6 (48) |
Q2 11.9 (75) |
Q3 13.15 (93) |
Q4 17.19 (121) |
J Walker T Joyce J Allison S Skinner T Cutler T Berry.
J.Allison 3, K.Coleman 3, T.Cutler 2, T.Joyce 2, S.Skinner 2, T.Wooller 2, N.Cumberland 1, T.Berry 1, A.Christensen 1,
SYDNEY SWANS | |||
Q1 2.1 (13) |
Q2 4.2 (26) |
Q3 7.2 (44) |
Q4 8.2 (50) |
J Rose J Amartey R Stoddart B Ronke J Rowbottom.
D.Cameron 2, C.Kilpatrick 2, B.Ronke 2, S.Wicks 1, M.Knoll 1,
377
347
236
194
141
153
26
47
15
16
36
10
47%
80%
22
43
10
35
64
28
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
3 | Allen CHRISTENSEN | 5 | 3 | 8 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | |
4 | Ryan BASTINAC | 16 | 9 | 25 | 4 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | |
13 | Thomas BERRY | 9 | 12 | 21 | 6 | 10 | 0 | 4 | 2 | 2 | 1 | 1 | |
14 | Josh WALKER | 12 | 7 | 19 | 9 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | |
19 | Jacob ALLISON | 22 | 7 | 29 | 11 | 0 | 0 | 6 | 0 | 1 | 3 | 1 | |
21 | Sam SKINNER | 9 | 6 | 15 | 5 | 6 | 8 | 4 | 0 | 1 | 2 | 0 | |
22 | Mitchell HINGE | 13 | 4 | 17 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
26 | Tom CUTLER | 19 | 5 | 24 | 9 | 3 | 0 | 7 | 1 | 1 | 2 | 5 | |
32 | Tom JOYCE | 10 | 13 | 23 | 6 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | |
34 | Toby WOOLLER | 17 | 8 | 25 | 9 | 2 | 0 | 6 | 1 | 0 | 2 | 1 | |
37 | Brandon STARCEVICH | 8 | 2 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
38 | Connor BALLENDEN | 5 | 6 | 11 | 2 | 1 | 9 | 4 | 1 | 0 | 0 | 0 | |
39 | Corey LYONS | 17 | 7 | 24 | 8 | 3 | 1 | 5 | 3 | 0 | 0 | 1 | |
40 | Jack PAYNE | 10 | 5 | 15 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
41 | Matthew EAGLES | 12 | 7 | 19 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
42 | James MADDEN | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
45 | Connor McFADYEN | 7 | 6 | 13 | 5 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | |
47 | Tom FULLARTON | 11 | 5 | 16 | 7 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | |
51 | Keidean COLEMAN | 8 | 8 | 16 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | |
52 | Tom GRIFFITHS | 7 | 2 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
53 | Bruce REVILLE | 5 | 6 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
54 | Will MARTYN | 7 | 5 | 12 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
56 | Noah CUMBERLAND | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Home
Away
BRISBANE LIONS
17.19 (121)
SYDNEY SWANS
8.2 (50)
BRISBANE LIONS
Q1
7.6 (48)
Q2
11.9 (75)
Q3
13.15 (93)
Q4
17.19 (121)
J Walker T Joyce J Allison S Skinner T Cutler T Berry.
J.Allison 3, K.Coleman 3, T.Cutler 2, T.Joyce 2, S.Skinner 2, T.Wooller 2, N.Cumberland 1, T.Berry 1, A.Christensen 1,
377
347
236
194
141
153
26
47
15
16
36
10
47%
80%
22;
43
10
35
64
28
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.