ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
No. | Player | Height | Weight | DOB |
1 | Pearce HANLEY | 185 | 86 | 15 Nov 1988 |
2 | Anthony MILES | 180 | 81 | 28 Feb 1992 |
3 | Jack BOWES | 187 | 85 | 26 Jan 1998 |
4 | Brandon ELLIS | 181 | 82 | 03 Aug 1993 |
5 | Jarrod HARBROW | 178 | 73 | 18 Jul 1988 |
6 | Alex SEXTON | 186 | 83 | 03 Dec 1993 |
7 | Will BRODIE | 189 | 89 | 23 Aug 1998 |
8 | Brayden FIORINI | 186 | 82 | 22 Aug 1997 |
9 | Ben AINSWORTH | 178 | 77 | 10 Feb 1998 |
10 | Charlie BALLARD | 195 | 91 | 23 Jul 1999 |
11 | Touk MILLER | 178 | 83 | 22 Feb 1996 |
12 | Sam DAY | 197 | 104 | 06 Sep 1992 |
13 | Jack LUKOSIOUS | 195 | 83 | 09 Aug 2000 |
14 | Lachie WELLER | 181 | 81 | 23 Feb 1996 |
15 | Noah ANDERSON | 188 | 86 | 17 Feb 2001 |
16 | Rory THOMPSON | 200 | 100 | 12 Mar 1991 |
17 | Corey ELLIS | 184 | 81 | 09 Oct 1996 |
18 | Matt ROWELL | 178 | 74 | 01 Jul 2001 |
19 | Josh CORBETT | 190 | 90 | 23 Apr 1996 |
20 | Jack HOMBSCH | 194 | 89 | 07 Mar 1993 |
21 | Hugh GREENWOOD | 191 | 92 | 06 Mar 1992 |
22 | Izak RANKINE | 179 | 76 | 23 Apr 2000 |
23 | Sean LEMMENS | 184 | 84 | 02 Nov 1994 |
24 | David SWALLOW | 185 | 87 | 19 Nov 1992 |
25 | Sam COLLINS | 194 | 98 | 15 Jun 1994 |
26 | Sam FLANDERS | 182 | 81 | 24 Jul 2001 |
27 | Wil POWELL | 185 | 76 | 26 Aug 1999 |
28 | Jarrod WITTS | 209 | 111 | 13 Sep 1992 |
29 | Chris BURGESS | 191 | 82 | 26 Nov 1995 |
30 | Peter WRIGHT | 203 | 103 | 08 Sep 1996 |
31 | Jordan MURDOCH | 190 | 87 | 23 Mar 1992 |
32 | Zac SMITH | 206 | 105 | 22 Feb 1990 |
33 | George HORLIN-SMITH | 188 | 84 | 22 Dec 1992 |
34 | Ben KING | 202 | 87 | 07 Jul 2000 |
35 | Connor BUDARICK | 177 | 74 | 06 Apr 2001 |
36 | Josh SCHOENFELD | 186 | 84 | 03 Jul 1997 |
37 | Jeremy SHARP | 187 | 79 | 13 Aug 2001 |
38 | Jesse JOYCE | 191 | 84 | 17 Aug 1997 |
39 | Nick HOLMAN | 189 | 87 | 29 May 1995 |
40 | Jacob HERON | 180 | 79 | 10 Dec 1999 |
41 | Malcolm ROSAS | 178 | 69 | 27 Jun 2001 |
42 | Patrick MURTAGH | 196 | 90 | 11 Feb 2000 |
43 | Jez McLENNAN | 185 | 82 | 07 Sep 2000 |
44 | Darcy MACPHERSON | 174 | 78 | 29 Oct 1997 |
45 | Jacob DAWSON | 182 | 82 | 03 Nov 1999 |
46 | Caleb GRAHAM | 195 | 92 | 12 Sep 2000 |
47 | Sam FLETCHER | 188 | 77 | 27 Jan 2000 |
48 | Matthew CONROY | 198 | 84 | 07 Nov 2000 |
49 | Mitch RIORDAN | 187 | 83 | 25 Jan 2000 |
50 | Jy FARRAR | 190 | 75 | 07 Dec 1996 |
52 | Luke TOWEY | 186 | 80 | 11 Jul 1999 |
54 | Michael SELSBY | 170 | 69 | 25 Feb 2001 |
55 | Corey JOYCE | 175 | 73 | 20 Apr 2001 |
56 | Brandon RUSCA | 180 | 71 | 11 May 2001 |
56 | Hewago Paul OEA | 172 | 68 | 13 Nov 2001 |
57 | Josh GORE | 178 | 75 | 29 May 2001 |
58 | Riley BUCKLAND | 179 | 69 | 09 Apr 2001 |
President:
Coach: Nick Malceski
Manager: Scott Pyle
Address: PO Box 4952 Gold Coast MC Qld 9726
Phone: (07) 5510 6000
Fax:
Home Ground: Gold Coast Stadium, Nerang- Broadbeach Rd Carrara
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.