ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
GOLD COAST SUNS | |||
Q1 1.2 (8) |
Q2 5.4 (34) |
Q3 8.6 (54) |
Q4 9.8 (62) |
A. Young, S. Day, B. King, J. Dawson, J. Heron, J. Leslie
S. Day 3, B. King 3, J. Heron, C. Beaman, B. Scheer
BRISBANE LIONS | |||
Q1 5.7 (37) |
Q2 10.9 (69) |
Q3 16.13 (109) |
Q4 24.15 (159) |
C. Lyons, T. Wooller, B. Keays, K. Coleman, J. Payne, M. Hinge
B. Keays 4, S. Skinner 4, K. Coleman 3, E. Smith 3, A. Smith 2, C. McFadyen 2, R. Bastinac, T. Berry, C. Lyons, J. Quint, T. Wooller, C. Stackelberg
310
422
174
244
136
178
51
30
18
13
17
39
53%
62%
34
18
18
11
39
63
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
12 | Sam DAY | 10 | 7 | 17 | 6 | 1 | 9 | 4 | 0 | 0 | 3 | 0 | |
15 | Aaron YOUNG | 21 | 19 | 40 | 9 | 9 | 0 | 6 | 2 | 3 | 0 | 1 | |
18 | Brad SCHEER | 9 | 3 | 12 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | |
21 | Jack LESLIE | 6 | 5 | 11 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
22 | Tom NICHOLLS | 6 | 8 | 14 | 2 | 2 | 41 | 2 | 1 | 4 | 0 | 0 | |
29 | Chris BURGESS | 9 | 7 | 16 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
32 | Brayden CROSSLEY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Ben KING | 11 | 3 | 14 | 8 | 1 | 0 | 2 | 1 | 1 | 3 | 3 | |
36 | Josh SCHOENFELD | 9 | 14 | 23 | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
40 | Jacob HERON | 11 | 8 | 19 | 5 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | |
42 | Connor NUTTING | 8 | 4 | 12 | 3 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
43 | Jez McLENNAN | 6 | 7 | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
45 | Jacob DAWSON | 18 | 13 | 31 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | |
46 | Caleb GRAHAM | 7 | 4 | 11 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
48 | Fitzroy GREENWOOL | 5 | 8 | 13 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | |
49 | James MOHR | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Elijah SEMAAN | 5 | 8 | 13 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | |
53 | Cory BEAMAN | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
54 | Lachlan McDONALD | 10 | 4 | 14 | 6 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | |
55 | Anthony DJUROVITCH | 7 | 5 | 12 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
56 | Harrison ARNOLD | 7 | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | Zach BRIGGS | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Home
Away
GOLD COAST SUNS
9.8 (62)
BRISBANE LIONS
24.15 (159)
GOLD COAST SUNS
Q1
1.2 (8)
Q2
5.4 (34)
Q3
8.6 (54)
Q4
9.8 (62)
A. Young, S. Day, B. King, J. Dawson, J. Heron, J. Leslie
S. Day 3, B. King 3, J. Heron, C. Beaman, B. Scheer
310
422
174
244
136
178
51
30
18
13
17
39
53%
62%
34;
18
18
11
39
63
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.