ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
HEIGHT
WEIGHT
AGE
Emmanuel Baru played through the AFL Academy series as a
linking half-forward and hard-running wingman. He got numerous opportunities
through the NEAFL team in 2017 and 2018, and will look to keep improving this
year.
Round | K | H | D | M | T | HO | FF | FA | G | B | |
2019 Rd 20 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
2019 Rd 18 | 4 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | |
2019 Rd 10 | 6 | 4 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
2019 Rd 02 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
2019 Rd 01 | 7 | 4 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
2018 Rd 21 | 9 | 3 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
2018 Rd 20 | 9 | 4 | 13 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | |
2018 Rd 19 | 5 | 6 | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | |
2018 Rd 17 | 3 | 6 | 9 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | |
2018 Rd 16 | 12 | 3 | 15 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | |
2018 Rd 15 | 9 | 5 | 14 | 5 | 1 | 0 | 2 | 0 | 4 | 0 | |
2018 Rd 13 | 10 | 0 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
2018 Rd 12 | 10 | 1 | 11 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | |
2018 Rd 11 | 11 | 3 | 14 | 6 | 3 | 0 | 2 | 2 | 0 | 0 | |
2018 Rd 10 | 5 | 0 | 5 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | |
2018 Rd 04 | 6 | 6 | 12 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | |
2018 Rd 03 | 7 | 1 | 8 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | |
2018 Rd 02 | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
2018 Rd 01 | 7 | 5 | 12 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | |
Total | 133 | 60 | 193 | 50 | 52 | 3 | 19 | 8 | 18 | 8 | |
Average | 7.0 | 3.2 | 10.2 | 2.6 | 2.7 | 0.2 | 1.0 | 0.4 | 0.9 | 0.4 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.