ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
SOUTHPORT | |||
Q1 2.9 (21) |
Q2 6.18 (54) |
Q3 10.19 (79) |
Q4 13.23 (101) |
W.Hancock 4, M.Johnson 3, R.Clements 2, C.Ford 2, R.Davis 1, T.Wilkinson 1,
ASPLEY | |||
Q1 0.2 (2) |
Q2 1.3 (9) |
Q3 5.6 (36) |
Q4 7.7 (49) |
R.Holman 2, J.Nelis 1, H.Pearce 1, B.Batchelor 1, J.Coghlan 1, J.Freeman 1,
370
303
238
174
132
129
40
55
16
15
36
14
36%
50%
28
43
10
22
61
40
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
3 | Brenton PAYNE | 8 | 6 | 14 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
4 | Michael MANTEIT | 12 | 17 | 29 | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | |
5 | Andrew BOSTON | 22 | 6 | 28 | 4 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | |
6 | Dylan FYFE | 10 | 12 | 22 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | |
7 | Ryan DAVIS | 14 | 5 | 19 | 5 | 1 | 0 | 4 | 0 | 1 | 1 | 3 | |
8 | Sebastian TAPE | 8 | 7 | 15 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
10 | Josh CLAYTON | 16 | 7 | 23 | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 1 | |
12 | Rhys CLARK | 15 | 5 | 20 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | Tom ELLARD | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | |
14 | Brodie MURDOCH | 11 | 4 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Lee DALE | 6 | 2 | 8 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
17 | Mitch JOHNSON | 11 | 3 | 14 | 3 | 3 | 0 | 1 | 3 | 1 | 3 | 5 | |
21 | Wade HANCOCK | 13 | 1 | 14 | 7 | 2 | 0 | 3 | 1 | 1 | 4 | 0 | |
22 | Jayden YOUNG | 9 | 0 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
23 | Jed TURNER | 3 | 4 | 7 | 1 | 0 | 16 | 3 | 1 | 2 | 0 | 0 | |
24 | Dylan MUTU | 6 | 7 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
25 | Fraser THURLOW | 13 | 3 | 16 | 6 | 1 | 24 | 5 | 0 | 1 | 0 | 5 | |
28 | Rob CLEMENTS | 5 | 6 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
32 | Tom WILKINSON | 12 | 5 | 17 | 5 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | |
34 | Tyler ROOS | 17 | 9 | 26 | 6 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | |
37 | Daniel CHARLESWORTH | 7 | 5 | 12 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | |
38 | Charles FORD | 10 | 6 | 16 | 1 | 12 | 0 | 4 | 5 | 2 | 2 | 2 | |
45 | Ethan REEVES | 8 | 9 | 17 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Home
Away
SOUTHPORT
13.23 (101)
ASPLEY
7.7 (49)
SOUTHPORT
Q1
2.9 (21)
Q2
6.18 (54)
Q3
10.19 (79)
Q4
13.23 (101)
W.Hancock 4, M.Johnson 3, R.Clements 2, C.Ford 2, R.Davis 1, T.Wilkinson 1,
370
303
238
174
132
129
40
55
16
15
36
14
36%
50%
28;
43
10
22
61
40
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.