ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
HEIGHT
WEIGHT
AGE
Southport’s co-captain produced another consistent season
for the Sharks in 2018 where he regularly produced match-winning performances
in the midfield. The goal-kicking midfielder spent four years as a Gold Coast
Sun yet since his return to Southport in 2016, has added a club best-and-fairest,
a NEAFL Team of the Year selection and premiership co-captain honours to his
resume.
Round | K | H | D | M | T | HO | FF | FA | G | B | |
2019 Rd 24 | 24 | 10 | 34 | 8 | 6 | 0 | 3 | 2 | 1 | 1 | |
2019 Rd 23 | 13 | 6 | 19 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | |
2019 Rd 21 | 27 | 12 | 39 | 6 | 5 | 0 | 1 | 0 | 0 | 2 | |
2019 Rd 20 | 22 | 7 | 29 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | |
2019 Rd 18 | 24 | 11 | 35 | 11 | 3 | 0 | 2 | 0 | 1 | 1 | |
2019 Rd 17 | 17 | 9 | 26 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
2019 Rd 16 | 25 | 9 | 34 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | |
2019 Rd 15 | 24 | 6 | 30 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | |
2019 Rd 14 | 14 | 1 | 15 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | |
2019 Rd 13 | 25 | 4 | 29 | 4 | 3 | 0 | 2 | 2 | 1 | 0 | |
2019 Rd 11 | 11 | 10 | 21 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | |
2019 Rd 10 | 10 | 7 | 17 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | |
2019 Rd 09 | 16 | 13 | 29 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | |
2019 Rd 08 | 13 | 10 | 23 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
2019 Rd 07 | 18 | 8 | 26 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | |
2019 Rd 06 | 18 | 14 | 32 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | |
2019 Rd 05 | 19 | 13 | 32 | 6 | 3 | 0 | 2 | 2 | 0 | 1 | |
2019 Rd 03 | 10 | 16 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
2019 Rd 02 | 15 | 1 | 16 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | |
2019 Rd 01 | 16 | 11 | 27 | 4 | 3 | 0 | 3 | 2 | 1 | 0 | |
2018 Rd 24 | 23 | 2 | 25 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | |
2018 Rd 23 | 20 | 4 | 24 | 3 | 5 | 0 | 3 | 1 | 0 | 1 | |
2018 Rd 21 | 26 | 12 | 38 | 13 | 2 | 0 | 0 | 0 | 3 | 0 | |
2018 Rd 20 | 15 | 6 | 21 | 8 | 4 | 0 | 0 | 0 | 3 | 1 | |
2018 Rd 18 | 18 | 9 | 27 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | |
2018 Rd 16 | 10 | 4 | 14 | 2 | 12 | 0 | 0 | 2 | 0 | 0 | |
2018 Rd 15 | 16 | 12 | 28 | 5 | 5 | 0 | 0 | 2 | 1 | 1 | |
2018 Rd 14 | 17 | 8 | 25 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
2018 Rd 13 | 17 | 5 | 22 | 8 | 0 | 0 | 1 | 1 | 1 | 1 | |
2018 Rd 11 | 8 | 3 | 11 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | |
2018 Rd 10 | 17 | 11 | 28 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
2018 Rd 09 | 13 | 4 | 17 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | |
2018 Rd 07 | 11 | 5 | 16 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | |
2018 Rd 06 | 18 | 13 | 31 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | |
2018 Rd 05 | 18 | 16 | 34 | 3 | 2 | 0 | 2 | 1 | 0 | 2 | |
2018 Rd 04 | 14 | 9 | 23 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | |
2018 Rd 03 | 22 | 6 | 28 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | |
2018 Rd 02 | 21 | 7 | 28 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
2018 Rd 01 | 17 | 8 | 25 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | |
Total | 682 | 322 | 1004 | 171 | 134 | 0 | 52 | 42 | 19 | 18 | |
Average | 17.5 | 8.3 | 25.7 | 4.4 | 3.4 | 0.0 | 1.3 | 1.1 | 0.5 | 0.5 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.