ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
ASPLEY | |||
Q1 4.2 (26) |
Q2 8.8 (56) |
Q3 11.11 (77) |
Q4 15.14 (104) |
J.Freeman 4, B.Warren 3, H.Pearce 2, J.Allen 2, Z.Buechner 1, M.Payne 1, C.Stackelberg 1, A.Swallow 1,
NT THUNDER | |||
Q1 0.2 (2) |
Q2 3.4 (22) |
Q3 7.6 (48) |
Q4 10.7 (67) |
D.Ewing 5, S.Rioli 2, H.Drogemuller 2, J.Stokes 1,
344
279
210
177
134
102
52
20
21
21
29
17
52%
59%
23
28
12
16
46
51
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
1 | Edward MALLAN | 5 | 4 | 9 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | |
2 | Henry JOYCE | 10 | 5 | 15 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | James IVES | 10 | 8 | 18 | 3 | 6 | 0 | 2 | 3 | 1 | 0 | 1 | |
4 | Daniel HENDERSON | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Benjamin WARREN | 21 | 0 | 21 | 13 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | |
6 | Brandon BATCHELOR | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
8 | Matthew PAYNE | 17 | 17 | 34 | 8 | 7 | 0 | 9 | 2 | 0 | 1 | 0 | |
9 | Andrew SWALLOW | 11 | 11 | 22 | 4 | 3 | 0 | 7 | 1 | 2 | 1 | 0 | |
10 | Zac BUECHNER | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
11 | Jackson ALLEN | 14 | 2 | 16 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |
12 | Reece TOYE | 7 | 10 | 17 | 3 | 3 | 0 | 4 | 2 | 4 | 0 | 1 | |
14 | Jake SPENCER | 4 | 17 | 21 | 9 | 1 | 44 | 0 | 4 | 2 | 0 | 0 | |
15 | Douglas LAWRENCE | 7 | 5 | 12 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
17 | Jono FREEMAN | 8 | 1 | 9 | 6 | 0 | 7 | 2 | 1 | 1 | 4 | 1 | |
18 | Jordon ARNOLD | 8 | 5 | 13 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
20 | Lonnie HAMPTON | 11 | 4 | 15 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
22 | Harrison PEARCE | 9 | 3 | 12 | 6 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | |
26 | William GOWERS | 18 | 11 | 29 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | |
28 | Jordan HAYDEN | 10 | 6 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Gavin GROSE | 10 | 6 | 16 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
32 | Connor STACKELBERG | 13 | 1 | 14 | 8 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | |
36 | Jono GILES | 4 | 4 | 8 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | |
40 | Jack COGHLAN | 4 | 7 | 11 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Home
Away
ASPLEY
15.14 (104)
NT THUNDER
10.7 (67)
ASPLEY
Q1
4.2 (26)
Q2
8.8 (56)
Q3
11.11 (77)
Q4
15.14 (104)
J.Freeman 4, B.Warren 3, H.Pearce 2, J.Allen 2, Z.Buechner 1, M.Payne 1, C.Stackelberg 1, A.Swallow 1,
344
279
210
177
134
102
52
20
21
21
29
17
52%
59%
23;
28
12
16
46
51
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.