ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
HEIGHT
WEIGHT
AGE
Connor Stackelberg showed glimpses in 2018 of the player he
may become as a hard-leading, aggressive tall forward. He's come through
Sandgate and Aspley's junior programs - making his NEAFL debut for Brisbane in 2015
- and is looking to take the next step and dominate up forward.
Round | K | H | D | M | T | HO | FF | FA | G | B | |
2019 Rd 23 | 16 | 3 | 19 | 6 | 1 | 0 | 1 | 0 | 4 | 2 | |
2019 Rd 22 | 10 | 1 | 11 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | |
2019 Rd 21 | 13 | 2 | 15 | 6 | 1 | 0 | 0 | 0 | 3 | 4 | |
2019 Rd 20 | 11 | 4 | 15 | 4 | 3 | 0 | 2 | 1 | 3 | 1 | |
2019 Rd 19 | 10 | 4 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
2019 Rd 18 | 10 | 4 | 14 | 8 | 2 | 0 | 0 | 2 | 4 | 2 | |
2019 Rd 17 | 8 | 6 | 14 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | |
2019 Rd 16 | 5 | 9 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
2019 Rd 14 | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
2019 Rd 13 | 12 | 6 | 18 | 9 | 1 | 0 | 0 | 0 | 4 | 2 | |
2019 Rd 12 | 10 | 5 | 15 | 10 | 1 | 0 | 0 | 1 | 2 | 1 | |
2019 Rd 11 | 15 | 2 | 17 | 6 | 1 | 0 | 1 | 1 | 2 | 1 | |
2019 Rd 10 | 7 | 2 | 9 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | |
2019 Rd 09 | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | |
2019 Rd 07 | 6 | 3 | 9 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | |
2019 Rd 06 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
2019 Rd 05 | 8 | 1 | 9 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | |
2019 Rd 03 | 7 | 6 | 13 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | |
2019 Rd 02 | 5 | 2 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | |
2019 Rd 01 | 8 | 1 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | |
2018 Rd 23 | 13 | 2 | 15 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | |
2018 Rd 22 | 7 | 2 | 9 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | |
2018 Rd 21 | 9 | 5 | 14 | 8 | 0 | 0 | 1 | 0 | 0 | 3 | |
2018 Rd 20 | 10 | 3 | 13 | 10 | 1 | 1 | 0 | 1 | 0 | 2 | |
2018 Rd 19 | 10 | 5 | 15 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | |
2018 Rd 17 | 7 | 3 | 10 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | |
2018 Rd 16 | 8 | 4 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
2018 Rd 15 | 9 | 2 | 11 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | |
2018 Rd 13 | 9 | 5 | 14 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | |
2018 Rd 12 | 7 | 2 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2018 Rd 11 | 10 | 0 | 10 | 6 | 3 | 0 | 2 | 2 | 1 | 1 | |
2018 Rd 10 | 13 | 1 | 14 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | |
2018 Rd 09 | 11 | 3 | 14 | 6 | 3 | 0 | 3 | 1 | 0 | 2 | |
2018 Rd 07 | 11 | 6 | 17 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | |
Total | 309 | 108 | 417 | 180 | 48 | 1 | 14 | 21 | 51 | 48 | |
Average | 9.1 | 3.2 | 12.3 | 5.3 | 1.4 | 0.0 | 0.4 | 0.6 | 1.5 | 1.4 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.