ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
REDLAND | |||
Q1 6.3 (39) |
Q2 7.9 (51) |
Q3 7.12 (54) |
Q4 10.14 (74) |
C. Malone, A. Williams, K. Walsh, H. Bertoli-Simmonds, W. Johnson
B. Bailey 4, C. Cameron 2, H. Hunkin, J. Wratten, M. Hammelmann, H. Bertoli-Simmonds
ASPLEY | |||
Q1 3.4 (22) |
Q2 8.12 (60) |
Q3 12.15 (87) |
Q4 18.19 (127) |
L. Dawson, J. Spencer, G. Grose, T. Templeton, J. Freeman, W. Murphy
W. Murphy 6, J. Freeman 3, T. Baulch 2, C. Stackelberg 2, L. Hampton 2, J. Nelis 2, M. Payne
325
327
218
207
107
120
46
38
23
13
24
37
42%
49%
33
18
14
9
51
69
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
1 | Aaron CHRISTENSEN | 6 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | |
2 | Phil CARSE | 10 | 3 | 13 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
4 | Peter YAGMOOR | 17 | 0 | 17 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | |
5 | Soul CORMICK | 8 | 5 | 13 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | |
6 | Cameron SPENCE | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
7 | Matthew MCGANNON | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Matt HAMMELMANN | 8 | 4 | 12 | 6 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | |
9 | Mitch STALLARD | 10 | 4 | 14 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
10 | Hayden BERTOLI-SIMMONDS | 13 | 8 | 21 | 8 | 1 | 0 | 7 | 2 | 0 | 1 | 1 | |
11 | Stephen MILLS | 11 | 4 | 15 | 8 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | |
12 | Scott MILLER | 9 | 7 | 16 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
13 | Clay CAMERON | 16 | 8 | 24 | 12 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | |
14 | Harrison HUNKIN | 13 | 3 | 16 | 9 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
18 | Damian STEVEN | 9 | 3 | 12 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
19 | Craig MALONE | 8 | 12 | 20 | 5 | 1 | 42 | 4 | 3 | 2 | 0 | 0 | |
21 | Luke O'SULLIVAN | 7 | 8 | 15 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | |
25 | Jack WRATTEN | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
26 | Billy JOHNSON | 16 | 2 | 18 | 4 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | |
28 | Kyle WALSH | 7 | 5 | 12 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
30 | Caleb FRANKS | 8 | 2 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
35 | Boyd BAILEY | 10 | 2 | 12 | 6 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | |
41 | Adrian WILLIAMS | 10 | 10 | 20 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
44 | Tom SALTER | 13 | 5 | 18 | 10 | 2 | 0 | 5 | 1 | 1 | 0 | 0 |
Home
Away
REDLAND
10.14 (74)
ASPLEY
18.19 (127)
REDLAND
Q1
6.3 (39)
Q2
7.9 (51)
Q3
7.12 (54)
Q4
10.14 (74)
C. Malone, A. Williams, K. Walsh, H. Bertoli-Simmonds, W. Johnson
B. Bailey 4, C. Cameron 2, H. Hunkin, J. Wratten, M. Hammelmann, H. Bertoli-Simmonds
325
327
218
207
107
120
46
38
23
13
24
37
42%
49%
33;
18
14
9
51
69
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.