ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
HEIGHT
WEIGHT
AGE
A
beautiful kick of the football and strong in the air, former Brisbane Lion Matt
Hammelmann's inclusion was a huge boon for the club last year. He booted 60
goals to win the NEAFL Leading Goalkicker Award, including a nine-goal haul
against NT Thunder. Boasting strong hands on the lead and overhead unmatched
athleticism, Hammelmann will play a major role in the Bombers' drive to the
finals.
Round | K | H | D | M | T | HO | FF | FA | G | B | |
2019 Rd 21 | 15 | 1 | 16 | 12 | 0 | 0 | 2 | 0 | 4 | 4 | |
2019 Rd 20 | 12 | 2 | 14 | 8 | 2 | 0 | 2 | 0 | 5 | 3 | |
2019 Rd 18 | 6 | 2 | 8 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | |
2019 Rd 17 | 10 | 2 | 12 | 5 | 0 | 0 | 1 | 0 | 5 | 3 | |
2019 Rd 16 | 8 | 1 | 9 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | |
2019 Rd 15 | 16 | 0 | 16 | 11 | 0 | 0 | 1 | 2 | 4 | 7 | |
2019 Rd 14 | 11 | 4 | 15 | 8 | 0 | 0 | 1 | 0 | 1 | 4 | |
2019 Rd 13 | 12 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | |
2019 Rd 11 | 8 | 1 | 9 | 5 | 0 | 0 | 1 | 0 | 3 | 3 | |
2019 Rd 10 | 10 | 2 | 12 | 5 | 3 | 0 | 1 | 1 | 4 | 3 | |
2019 Rd 09 | 22 | 0 | 22 | 16 | 0 | 0 | 0 | 1 | 9 | 4 | |
2019 Rd 08 | 7 | 2 | 9 | 5 | 3 | 0 | 1 | 1 | 3 | 1 | |
2019 Rd 07 | 14 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 6 | 3 | |
2019 Rd 05 | 8 | 4 | 12 | 6 | 2 | 0 | 0 | 4 | 1 | 1 | |
2019 Rd 04 | 9 | 3 | 12 | 8 | 0 | 0 | 0 | 2 | 4 | 2 | |
2019 Rd 03 | 9 | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | |
2019 Rd 02 | 11 | 2 | 13 | 8 | 2 | 0 | 0 | 0 | 5 | 2 | |
2019 Rd 01 | 14 | 1 | 15 | 12 | 0 | 0 | 0 | 1 | 3 | 2 | |
2018 Rd 21 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | |
2018 Rd 20 | 9 | 2 | 11 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | |
2018 Rd 19 | 8 | 4 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | |
2018 Rd 18 | 5 | 2 | 7 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | |
2018 Rd 16 | 6 | 5 | 11 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | |
2018 Rd 15 | 11 | 0 | 11 | 5 | 5 | 0 | 1 | 0 | 3 | 2 | |
2018 Rd 14 | 11 | 3 | 14 | 6 | 2 | 0 | 0 | 1 | 6 | 0 | |
2018 Rd 13 | 12 | 3 | 15 | 5 | 1 | 0 | 3 | 1 | 3 | 2 | |
2018 Rd 11 | 12 | 4 | 16 | 7 | 1 | 0 | 2 | 0 | 5 | 0 | |
2018 Rd 10 | 7 | 4 | 11 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | |
2018 Rd 09 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
2018 Rd 08 | 9 | 0 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
2018 Rd 07 | 11 | 5 | 16 | 9 | 1 | 0 | 1 | 0 | 5 | 0 | |
2018 Rd 06 | 6 | 2 | 8 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | |
2018 Rd 04 | 15 | 1 | 16 | 8 | 4 | 0 | 0 | 0 | 9 | 0 | |
2018 Rd 03 | 12 | 1 | 13 | 8 | 0 | 0 | 0 | 1 | 6 | 3 | |
2018 Rd 02 | 10 | 4 | 14 | 6 | 3 | 0 | 2 | 0 | 3 | 4 | |
2018 Rd 01 | 11 | 0 | 11 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | |
Total | 367 | 75 | 442 | 237 | 49 | 2 | 24 | 20 | 126 | 76 | |
Average | 10.2 | 2.1 | 12.3 | 6.6 | 1.4 | 0.1 | 0.7 | 0.6 | 3.5 | 2.1 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.