ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
REDLAND | |||
Q1 5.3 (33) |
Q2 9.8 (62) |
Q3 12.11 (83) |
Q4 14.14 (98) |
C. Cameron, C. Malone, P. Yagmoor, T. Salter, C. Franks
M. Hammelmann 4, C. Cameron 2, S. Cormick 2, C. Franks 2, K. Walsh, T. Salter, D. Steven, S. Miller
NT THUNDER | |||
Q1 4.4 (28) |
Q2 9.7 (61) |
Q3 14.12 (96) |
Q4 18.15 (123) |
A. Ankers, J. Anderson, D. Barry, J. Templeton, K. Delahunty, D. McLachlan
R. Tungatalum 4, A. Ankers 3, K. Delahunty 3, D. Barry 2, H. Drogemuller 2, B. Rioli, D. McLachlan, J. Hannath, A. Tipungwuti
331
308
210
211
121
97
65
22
23
10
28
33
50%
55%
24
17
12
9
58
59
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
2 | Phil CARSE | 8 | 7 | 15 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
4 | Peter YAGMOOR | 12 | 4 | 16 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
5 | Soul CORMICK | 14 | 4 | 18 | 5 | 3 | 0 | 3 | 1 | 2 | 2 | 0 | |
7 | Matthew MCGANNON | 8 | 3 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Matt HAMMELMANN | 9 | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
9 | Mitch STALLARD | 11 | 3 | 14 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | |
10 | Hayden BERTOLI-SIMMONDS | 11 | 5 | 16 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | |
11 | Stephen MILLS | 9 | 6 | 15 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | |
12 | Scott MILLER | 8 | 9 | 17 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
13 | Clay CAMERON | 16 | 4 | 20 | 12 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | |
14 | Jack ROLLS | 8 | 14 | 22 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
16 | Sam CUNNINGTON | 1 | 6 | 7 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | |
18 | Damian STEVEN | 7 | 2 | 9 | 4 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | |
19 | Craig MALONE | 4 | 9 | 13 | 1 | 4 | 60 | 4 | 3 | 1 | 0 | 0 | |
20 | Sebastian ROGERS | 10 | 1 | 11 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
21 | Luke O'SULLIVAN | 6 | 9 | 15 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
24 | Jai KENNEALY | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
26 | Billy JOHNSON | 8 | 4 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
29 | Kyle WALSH | 6 | 4 | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
30 | Caleb FRANKS | 14 | 5 | 19 | 1 | 6 | 0 | 7 | 3 | 1 | 2 | 0 | |
35 | Boyd BAILEY | 7 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
41 | Adrian WILLIAMS | 17 | 4 | 21 | 10 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | |
44 | Tom SALTER | 14 | 11 | 25 | 7 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
Home
Away
REDLAND
14.14 (98)
NT THUNDER
18.15 (123)
REDLAND
Q1
5.3 (33)
Q2
9.8 (62)
Q3
12.11 (83)
Q4
14.14 (98)
C. Cameron, C. Malone, P. Yagmoor, T. Salter, C. Franks
M. Hammelmann 4, C. Cameron 2, S. Cormick 2, C. Franks 2, K. Walsh, T. Salter, D. Steven, S. Miller
331
308
210
211
121
97
65
22
23
10
28
33
50%
55%
24;
17
12
9
58
59
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.