ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
HEIGHT
WEIGHT
AGE
From
Springwood in QAFA and the Brisbane Lions Academy, Jai Kennealy is primed for a
big season at the Bombers. A small forward with pace and goal sense, Kennealy played
three games with Redland last season as well as balancing his U19 Academy
commitments with the Lions.
Round | K | H | D | M | T | HO | FF | FA | G | B | |
2019 Rd 21 | 8 | 2 | 10 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | |
2019 Rd 20 | 6 | 4 | 10 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
2019 Rd 18 | 5 | 10 | 15 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | |
2019 Rd 17 | 6 | 5 | 11 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | |
2019 Rd 16 | 8 | 4 | 12 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | |
2019 Rd 15 | 9 | 11 | 20 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
2019 Rd 14 | 11 | 6 | 17 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | |
2019 Rd 13 | 11 | 6 | 17 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | |
2019 Rd 11 | 8 | 9 | 17 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | |
2019 Rd 10 | 7 | 5 | 12 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 09 | 5 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
2019 Rd 08 | 9 | 1 | 10 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | |
2019 Rd 04 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
2019 Rd 03 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
2019 Rd 02 | 5 | 5 | 10 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | |
2019 Rd 01 | 9 | 3 | 12 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | |
2018 Rd 22 | 4 | 3 | 7 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | |
2018 Rd 21 | 12 | 10 | 22 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
2018 Rd 20 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
2018 Rd 19 | 11 | 3 | 14 | 3 | 7 | 0 | 2 | 1 | 3 | 1 | |
2018 Rd 18 | 7 | 3 | 10 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | |
2018 Rd 17 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2018 Rd 16 | 7 | 7 | 14 | 5 | 3 | 0 | 1 | 1 | 2 | 1 | |
2018 Rd 15 | 7 | 4 | 11 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
2018 Rd 14 | 6 | 3 | 9 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | |
2018 Rd 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
2018 Rd 12 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
2018 Rd 11 | 7 | 2 | 9 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | |
2018 Rd 10 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
2018 Rd 09 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
2018 Rd 08 | 4 | 1 | 5 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | |
2018 Rd 07 | 3 | 6 | 9 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | |
2018 Rd 06 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
2018 Rd 04 | 5 | 4 | 9 | 5 | 3 | 0 | 1 | 1 | 2 | 0 | |
2018 Rd 03 | 4 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
2018 Rd 02 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
2018 Rd 01 | 6 | 7 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 212 | 149 | 361 | 113 | 131 | 0 | 22 | 24 | 13 | 11 | |
Average | 5.7 | 4.0 | 9.8 | 3.1 | 3.5 | 0.0 | 0.6 | 0.6 | 0.4 | 0.3 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.