ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
SYDNEY SWANS | |||
Q1 2.0 (12) |
Q2 7.2 (44) |
Q3 11.5 (71) |
Q4 12.8 (80) |
J.Dawson 3, S.Reid 2, J.Bell 2, S.Wicks 1, A.Johnson 1, M.Kannan 1, H.Marsh 1, N.Newman 1,
BRISBANE LIONS | |||
Q1 2.3 (15) |
Q2 3.5 (23) |
Q3 5.6 (36) |
Q4 7.9 (51) |
R.Bewick 2, B.Keays 1, B.Sloan 1, C.Stackelberg 1, B.Starcevich 1, T.Wooller 1,
320
337
178
193
142
144
58
38
21
14
20
16
60%
44%
27
48
16
21
44
48
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
2 | Alex JOHNSON | 5 | 5 | 10 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
6 | Jordan FOOTE | 16 | 9 | 25 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | |
17 | Darcy CAMERON | 11 | 6 | 17 | 5 | 5 | 46 | 3 | 0 | 2 | 0 | 0 | |
20 | Sam REID | 6 | 6 | 12 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | |
21 | Jack MAIBAUM | 9 | 7 | 16 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
28 | Nic NEWMAN | 17 | 13 | 30 | 5 | 10 | 0 | 3 | 3 | 2 | 1 | 1 | |
31 | Harry MARSH | 19 | 5 | 24 | 4 | 6 | 0 | 3 | 1 | 3 | 1 | 0 | |
32 | James BELL | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
33 | Ryley STODDART | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Jordan DAWSON | 13 | 10 | 23 | 2 | 4 | 0 | 2 | 3 | 1 | 3 | 0 | |
38 | Colin O'RIORDAN | 10 | 11 | 21 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | |
41 | Jake BROWN | 7 | 11 | 18 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
43 | Lewis MELICAN | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
45 | Angus STYLES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | Joel AMARTEY | 5 | 12 | 17 | 2 | 1 | 12 | 2 | 1 | 2 | 0 | 1 | |
48 | Luke PARKS | 4 | 2 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
49 | Matthew KANNAN | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
50 | Sam WICKS | 8 | 5 | 13 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | |
51 | Connor FLANAGAN | 11 | 4 | 15 | 3 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | |
52 | Joshua RAYNER | 9 | 5 | 14 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 3 | |
53 | Dominic SOFFE | 7 | 7 | 14 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | |
55 | Bailey STEWART | 6 | 10 | 16 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
58 | Mitchell ROGERS | 5 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Home
Away
SYDNEY SWANS
12.8 (80)
BRISBANE LIONS
7.9 (51)
SYDNEY SWANS
Q1
2.0 (12)
Q2
7.2 (44)
Q3
11.5 (71)
Q4
12.8 (80)
J.Dawson 3, S.Reid 2, J.Bell 2, S.Wicks 1, A.Johnson 1, M.Kannan 1, H.Marsh 1, N.Newman 1,
320
337
178
193
142
144
58
38
21
14
20
16
60%
44%
27;
48
16
21
44
48
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.