ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
HEIGHT
WEIGHT
AGE
Aaron
Christensen has become an integral part of the Redland forward line. Speedy
with a great ability to read the play and kick the impossible goal, Christensen
played junior football with Lara and won acclaim as a smart small forward
playing with Geelong in the TAC Cup. Explosive on his day with uncanny skills
around goal, Christensen is deceptively fast and possesses ability to kick the
impossible goal.
Round | K | H | D | M | T | HO | FF | FA | G | B | |
2019 Rd 21 | 15 | 5 | 20 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
2019 Rd 20 | 9 | 2 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
2019 Rd 18 | 15 | 5 | 20 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 17 | 7 | 3 | 10 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | |
2019 Rd 16 | 5 | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | |
2019 Rd 15 | 9 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 14 | 5 | 2 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
2019 Rd 13 | 8 | 2 | 10 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | |
2019 Rd 11 | 7 | 1 | 8 | 5 | 3 | 0 | 1 | 1 | 1 | 1 | |
2019 Rd 10 | 13 | 7 | 20 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | |
2019 Rd 07 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | |
2019 Rd 05 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
2019 Rd 01 | 8 | 3 | 11 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | |
2018 Rd 21 | 6 | 5 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | |
2018 Rd 20 | 5 | 6 | 11 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | |
2018 Rd 19 | 9 | 3 | 12 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | |
2018 Rd 18 | 3 | 1 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | |
2018 Rd 16 | 7 | 3 | 10 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | |
2018 Rd 15 | 5 | 2 | 7 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | |
2018 Rd 14 | 4 | 4 | 8 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | |
2018 Rd 13 | 5 | 5 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
2018 Rd 11 | 7 | 4 | 11 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | |
2018 Rd 10 | 6 | 5 | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | |
2018 Rd 09 | 9 | 7 | 16 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | |
2018 Rd 08 | 2 | 3 | 5 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | |
2018 Rd 07 | 8 | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
2018 Rd 06 | 7 | 4 | 11 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | |
2018 Rd 04 | 9 | 5 | 14 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | |
2018 Rd 03 | 9 | 2 | 11 | 3 | 3 | 0 | 2 | 1 | 2 | 1 | |
2018 Rd 02 | 14 | 3 | 17 | 4 | 3 | 0 | 2 | 1 | 2 | 2 | |
2018 Rd 01 | 10 | 3 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
Total | 235 | 107 | 342 | 113 | 88 | 2 | 13 | 18 | 25 | 21 | |
Average | 7.6 | 3.5 | 11.0 | 3.6 | 2.8 | 0.1 | 0.4 | 0.6 | 0.8 | 0.7 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.