ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
GWS GIANTS | |||
Q1 4.4 (28) |
Q2 7.9 (51) |
Q3 9.15 (69) |
Q4 11.19 (85) |
M Flynn M Buntine J Hately J Peatling X O'Halloran D Lloyd.
D.Buckley 3, D.Lloyd 3, K.Briggs 1, M.Buntine 1, M.Flynn 1, T.Green 1, J.Hately 1,
GOLD COAST SUNS | |||
Q1 0.0 (0) |
Q2 2.3 (15) |
Q3 5.4 (34) |
Q4 6.6 (42) |
C Ah Chee S Day W Brodie J Leslie R Buckland J Heron.
S.Day 2, J.Gore 1, F.Greenwool 1, T.Nicholls 1, W.Brodie 1,
386
303
235
174
151
129
64
42
9
15
30
12
37%
50%
35
51
13
25
61
37
No | Player Name | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
9 | Jackson HATELY | 16 | 14 | 30 | 7 | 8 | 0 | 5 | 1 | 0 | 1 | 1 | |
10 | Aiden BONAR | 9 | 9 | 18 | 2 | 10 | 0 | 3 | 1 | 2 | 0 | 0 | |
17 | Zac LANGDON | 9 | 3 | 12 | 4 | 8 | 0 | 7 | 0 | 0 | 0 | 2 | |
21 | Matt BUNTINE | 16 | 6 | 22 | 9 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | |
26 | Dawson SIMPSON | 4 | 6 | 10 | 2 | 6 | 38 | 0 | 1 | 1 | 0 | 0 | |
30 | Matthew FLYNN | 11 | 10 | 21 | 3 | 2 | 24 | 8 | 1 | 0 | 1 | 0 | |
32 | Kieren BRIGGS | 5 | 7 | 12 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
33 | Xavier O'HALLORAN | 15 | 7 | 22 | 6 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | |
34 | Nick SHIPLEY | 11 | 10 | 21 | 7 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | |
37 | Ian HILL | 8 | 3 | 11 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | |
38 | Daniel LLOYD | 13 | 10 | 23 | 7 | 9 | 0 | 5 | 0 | 2 | 3 | 2 | |
39 | Connor IDUN | 6 | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
42 | Jake STEIN | 17 | 1 | 18 | 8 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | |
43 | Dylan BUCKLEY | 12 | 2 | 14 | 2 | 2 | 0 | 4 | 1 | 1 | 3 | 2 | |
44 | Jack BUCKLEY | 11 | 1 | 12 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | |
45 | James PEATLING | 15 | 5 | 20 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | |
46 | Callum M. BROWN | 5 | 8 | 13 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
47 | Matthew MCGRORY | 11 | 1 | 12 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | |
48 | Tom GREEN | 11 | 17 | 28 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | |
49 | Shaun DRISCOLL | 5 | 4 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
51 | Ed PERRYMAN | 12 | 15 | 27 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Kane FLACK | 6 | 6 | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
53 | Harry GRANT | 7 | 4 | 11 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Home
Away
GWS GIANTS
11.19 (85)
GOLD COAST SUNS
6.6 (42)
GWS GIANTS
Q1
4.4 (28)
Q2
7.9 (51)
Q3
9.15 (69)
Q4
11.19 (85)
M Flynn M Buntine J Hately J Peatling X O'Halloran D Lloyd.
D.Buckley 3, D.Lloyd 3, K.Briggs 1, M.Buntine 1, M.Flynn 1, T.Green 1, J.Hately 1,
386
303
235
174
151
129
64
42
9
15
30
12
37%
50%
35;
51
13
25
61
37
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.