ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
No. | P | W | L | D | F | A | % | PTS | ||
1 | GOLD COAST SUNS | 1 | 1 | 0 | 0 | 76 | 56 | 135.71 | 4 | |
2 | SOUTHPORT SHARKS | 1 | 1 | 0 | 0 | 88 | 66 | 133.33 | 4 | |
3 | SYDNEY UNIVERSITY | 1 | 1 | 0 | 0 | 91 | 83 | 109.64 | 4 | |
4 | GWS GIANTS | 1 | 1 | 0 | 0 | 73 | 69 | 105.8 | 4 | |
5 | BRISBANE LIONS | 1 | 0 | 1 | 0 | 104 | 105 | 99.05 | 0 | |
6 | SYDNEY SWANS | 1 | 0 | 1 | 0 | 69 | 73 | 94.52 | 0 | |
7 | CANBERRA DEMONS | 1 | 0 | 1 | 0 | 83 | 91 | 91.21 | 0 | |
8 | REDLAND BOMBERS | 1 | 0 | 1 | 0 | 66 | 88 | 75 | 0 | |
9 | ASPLEY HORNETS | 1 | 0 | 1 | 0 | 56 | 76 | 73.68 | 0 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.