ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
No. | P | W | L | D | F | A | % | PTS | ||
1 | BRISBANE LIONS | 1 | 1 | 0 | 0 | 100 | 35 | 285.71 | 4 | |
2 | SOUTHPORT SHARKS | 1 | 1 | 0 | 0 | 110 | 48 | 229.17 | 4 | |
3 | SYDNEY UNIVERSITY | 1 | 1 | 0 | 0 | 107 | 60 | 178.33 | 4 | |
4 | SYDNEY SWANS | 1 | 1 | 0 | 0 | 109 | 80 | 136.25 | 4 | |
5 | CANBERRA DEMONS | 1 | 1 | 0 | 0 | 94 | 83 | 113.25 | 4 | |
6 | GOLD COAST SUNS | 1 | 0 | 1 | 0 | 83 | 94 | 88.3 | 0 | |
7 | GWS GIANTS | 1 | 0 | 1 | 0 | 80 | 109 | 73.39 | 0 | |
8 | ASPLEY HORNETS | 1 | 0 | 1 | 0 | 60 | 107 | 56.07 | 0 | |
9 | REDLAND BOMBERS | 1 | 0 | 1 | 0 | 48 | 110 | 43.64 | 0 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.