ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
HEIGHT
WEIGHT
AGE
North Shore Bombers product Rory Barkly is an athletic and versatile player, capable of playing forward and in defence. At 188cm and 81kg, he has the ability to play on tall or small opposition players. A member of the Swans U18 Academy Series team last year, Barkley is yet to make his NEAFL debut.
Round | K | H | D | M | T | HO | FF | FA | G | B | |
2019 Rd 23 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | |
2019 Rd 22 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
2019 Rd 21 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
2019 Rd 20 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 15 | 4 | 5 | 9 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | |
2019 Rd 14 | 4 | 5 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
2019 Rd 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
2019 Rd 12 | 3 | 6 | 9 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
2019 Rd 10 | 8 | 6 | 14 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | |
2019 Rd 09 | 5 | 7 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 08 | 3 | 5 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 06 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
2019 Rd 05 | 3 | 6 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 04 | 3 | 4 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
2019 Rd 03 | 6 | 1 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
2019 Rd 02 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 Rd 01 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 58 | 68 | 126 | 33 | 32 | 0 | 9 | 9 | 0 | 0 | |
Average | 3.4 | 4.0 | 7.4 | 1.9 | 1.9 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.