ROUND 1
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
0.0 (0)
Clubs with a Bye
No. | Player | Games | Total |
1 | Matt HAMMELMANN | 18 | 66 |
2 | Jono FREEMAN | 20 | 44 |
3 | Ben KEAYS | 16 | 43 |
4 | Mitch JOHNSON | 15 | 42 |
5 | Tristan DAVIES | 19 | 40 |
6 | William MURPHY | 20 | 39 |
7 | Joshua STERN | 19 | 39 |
8 | Connor STACKELBERG | 20 | 37 |
9 | Clay CAMERON | 18 | 36 |
10 | Harry MORRISON | 19 | 35 |
11 | Joshua HALL | 17 | 34 |
12 | Harrison CARR | 18 | 32 |
13 | Zach SPROULE | 13 | 29 |
14 | Toby WOOLLER | 19 | 27 |
15 | James NELIS | 17 | 25 |
16 | Connor NUTTING | 16 | 25 |
17 | Ryan BASTINAC | 17 | 22 |
18 | Sam SKINNER | 19 | 22 |
19 | Mitchell HARDIE | 18 | 22 |
20 | Trent STUBBS | 12 | 21 |
21 | Rhys POLLOCK | 18 | 21 |
22 | Connor McFADYEN | 18 | 20 |
23 | Nick FOSTER | 14 | 19 |
24 | Thomas FAUL | 18 | 19 |
25 | Josh CORBETT | 8 | 19 |
26 | Tom FULLARTON | 19 | 19 |
27 | Tom FIELDS | 17 | 18 |
28 | Cedric COX | 14 | 18 |
29 | Daniel MENZEL | 6 | 17 |
30 | Abraham ANKERS | 18 | 17 |
31 | Kieran DELAHUNTY | 16 | 17 |
32 | Alex PAECH | 17 | 17 |
33 | Hayden McLEAN | 11 | 17 |
34 | Lewis TAYLOR | 12 | 16 |
35 | Tom CUTLER | 9 | 16 |
36 | Rhys MATHIESON | 11 | 16 |
37 | Lonnie HAMPTON | 14 | 15 |
38 | Dylan BARRY | 11 | 15 |
39 | Corey LYONS | 19 | 15 |
40 | Connor BALLENDEN | 17 | 15 |
41 | Joel AMARTEY | 20 | 15 |
42 | Zac FOOT | 20 | 15 |
43 | Charles FORD | 19 | 15 |
44 | Sam DAY | 9 | 14 |
45 | Boyd BAILEY | 11 | 14 |
46 | Riley CORBETT | 8 | 14 |
47 | Ian HILL | 10 | 14 |
48 | Kieren BRIGGS | 19 | 14 |
49 | Andrew SWAN | 7 | 13 |
50 | James ROSE | 14 | 13 |
51 | Jack HISCOX | 18 | 13 |
52 | Trent MELVILLE | 15 | 13 |
53 | Adam TIPUNGWUTI | 11 | 13 |
54 | Jack POWELL | 16 | 13 |
55 | Jake BARTHOLOMAEUS | 19 | 13 |
56 | Ely SMITH | 15 | 13 |
57 | Sam WICKS | 20 | 13 |
58 | Joshua GORE | 11 | 13 |
59 | Jackson BARLING | 8 | 13 |
60 | Nick ROBERTSON | 12 | 12 |
61 | Michael MANTEIT | 18 | 11 |
62 | Matthew FLYNN | 13 | 11 |
63 | Zac LANGDON | 6 | 11 |
64 | Nigel LOCKYER | 10 | 11 |
65 | Keidean COLEMAN | 18 | 11 |
66 | Ben KING | 6 | 11 |
67 | Kel EVANS | 14 | 11 |
68 | Will SIERAKOWSKI | 15 | 10 |
69 | Dylan BUCKLEY | 8 | 10 |
70 | James IVES | 18 | 10 |
71 | Nathaniel PAREDES | 11 | 10 |
72 | Jamison SHEA | 15 | 10 |
73 | Ben RONKE | 7 | 10 |
74 | Aiden BONAR | 16 | 10 |
75 | Lucas MELINE | 18 | 10 |
76 | Thomas BERRY | 19 | 10 |
77 | Tom BANUELOS | 14 | 10 |
78 | Jack MENTHA | 14 | 10 |
79 | Jake SPENCER | 20 | 9 |
80 | Benjamin RIOLI | 18 | 9 |
81 | Hayden BERTOLI-SIMMONDS | 18 | 9 |
82 | Lee DALE | 17 | 9 |
83 | Mitchell MAGUIRE | 17 | 9 |
84 | Johnny PAWLE | 9 | 9 |
85 | Thomas BAULCH | 15 | 9 |
86 | Cody HIRST | 12 | 9 |
87 | Liam DELAHUNTY | 7 | 9 |
88 | Aaron BRUCE | 15 | 8 |
89 | Matt THOMSON | 6 | 8 |
90 | Matthew PAYNE | 20 | 8 |
91 | Damian STEVEN | 15 | 8 |
92 | Aaron YOUNG | 7 | 8 |
93 | Tom NICHOLLS | 17 | 8 |
94 | Jordan HARPER | 12 | 8 |
95 | Montgomery KROCHMAL | 17 | 8 |
96 | Darcy CAMERON | 11 | 8 |
97 | Archie SMITH | 17 | 8 |
98 | Soul CORMICK | 15 | 8 |
99 | Alex SMOUT | 17 | 8 |
100 | Timakoi BOWIE | 15 | 8 |
101 | Cooper KILPATRICK | 13 | 8 |
102 | Fitzroy GREENWOOL | 11 | 8 |
103 | James ROWBOTTOM | 8 | 8 |
104 | Harry GRANT | 15 | 8 |
105 | Jono GILES | 17 | 8 |
106 | James MADDEN | 16 | 8 |
107 | Lewis STEVENSON | 17 | 7 |
108 | Matthew SHAW | 15 | 7 |
109 | Jordan HAYDEN | 19 | 7 |
110 | Josh WILLIAMS | 18 | 7 |
111 | Darcy CORDELL | 19 | 7 |
112 | Brayden CROSSLEY | 6 | 7 |
113 | Dylan FYFE | 20 | 7 |
114 | Kyle MARTIN | 7 | 7 |
115 | Callum M. BROWN | 19 | 7 |
116 | Daniel LLOYD | 3 | 6 |
117 | Robbie FOX | 6 | 6 |
118 | Andrew BOSTON | 20 | 6 |
119 | Will FARRER | 4 | 6 |
120 | Sam FONG | 9 | 6 |
121 | Peter WRIGHT | 4 | 6 |
122 | Jed TURNER | 18 | 6 |
123 | Jacob ALLISON | 16 | 6 |
124 | Jake VEALE | 19 | 6 |
125 | Adam KINASCH | 7 | 6 |
126 | Bailey STEWART | 19 | 6 |
127 | Cody STACKELBERG | 11 | 6 |
128 | Tom JOYCE | 12 | 6 |
129 | Hewago Paul OEA | 8 | 6 |
130 | Jack BUCKLEY | 13 | 6 |
131 | Michael RISCHITELLI | 9 | 5 |
132 | Ed BARLOW | 3 | 5 |
133 | Shannon RIOLI | 5 | 5 |
134 | Ryan DAVIS | 14 | 5 |
135 | Allen CHRISTENSEN | 7 | 5 |
136 | Dean STAUNTON | 8 | 5 |
137 | Sam MARTYN | 15 | 5 |
138 | Aaron CHRISTENSEN | 13 | 5 |
139 | Christopher WILLIAMS | 11 | 5 |
140 | Sam CUNNINGTON | 13 | 5 |
141 | Adam GULDEN | 19 | 5 |
142 | Josh SCHOENFELD | 10 | 5 |
143 | Jackson HATELY | 13 | 5 |
144 | James BELL | 19 | 5 |
145 | Nick SHIPLEY | 18 | 5 |
146 | Angus BAKER | 17 | 5 |
147 | Joel JEFFREY | 2 | 5 |
148 | Caleb FRANKS | 13 | 5 |
149 | Billy JOHNSON | 13 | 5 |
150 | Jack O'SHEA | 12 | 5 |
151 | Noah CUMBERLAND | 5 | 5 |
152 | Sam THORNE | 8 | 5 |
153 | Hamish ELLEM | 5 | 5 |
154 | Jack COGHLAN | 11 | 5 |
155 | Michael KNOLL | 13 | 5 |
156 | Samson RYAN | 5 | 5 |
157 | Marco ROSSMANN | 4 | 5 |
158 | Wilson MUDGE | 12 | 5 |
159 | Andrew SWALLOW | 7 | 4 |
160 | Gavin GROSE | 19 | 4 |
161 | Benjamin WARREN | 7 | 4 |
162 | Ross TUNGATALUM | 2 | 4 |
163 | Peter YAGMOOR | 18 | 4 |
164 | George HORLIN-SMITH | 8 | 4 |
165 | Sean LEMMENS | 2 | 4 |
166 | Thomas TEMPLETON | 19 | 4 |
167 | Scott MILLER | 18 | 4 |
168 | Brad SCHEER | 9 | 4 |
169 | Izak RANKINE | 3 | 4 |
170 | Guy RICHARDSON | 18 | 4 |
171 | Cooper PORTELLI | 9 | 4 |
172 | Malcolm ROSAS | 5 | 4 |
173 | Justin CURRIE | 15 | 4 |
174 | Jarrod OSBORNE | 14 | 4 |
175 | Nicholas MURRAY | 8 | 4 |
176 | Jasper CRAVEN | 16 | 4 |
177 | Bruce REVILLE | 10 | 4 |
178 | Tom JEFFREY | 6 | 4 |
179 | Justin McINERNEY | 17 | 4 |
180 | Brodie CARROLL | 14 | 4 |
181 | Jack HANNATH | 18 | 3 |
182 | Tommy SHERIDAN | 6 | 3 |
183 | Craig MALONE | 18 | 3 |
184 | Hugo DROGEMULLER | 6 | 3 |
185 | Rob CLEMENTS | 6 | 3 |
186 | Jordan MURDOCH | 4 | 3 |
187 | Callum CARSELDINE | 12 | 3 |
188 | Sam NAISMITH | 5 | 3 |
189 | Thomas HIGHMORE | 17 | 3 |
190 | Mitchell HINGE | 15 | 3 |
191 | Lachlan McDONALD | 17 | 3 |
192 | Kyle WALSH | 9 | 3 |
193 | Nathan COXALL | 6 | 3 |
194 | William GOWERS | 9 | 3 |
195 | Kyle McKELLAR | 19 | 3 |
196 | Darcy MARSH | 6 | 3 |
197 | Jack WRATTEN | 6 | 3 |
198 | Ryan GILMORE | 8 | 3 |
199 | Daniel FLEMING | 5 | 3 |
200 | Jai KENNEALY | 16 | 3 |
201 | Ryley STODDART | 14 | 3 |
202 | Blake NELIS | 6 | 3 |
203 | Jai LYONS | 4 | 3 |
204 | Matt DORAN | 10 | 3 |
205 | Tom WISCHNAT | 2 | 3 |
206 | Cameron EDWARDS | 3 | 3 |
207 | Josh RAYNER | 6 | 3 |
208 | Samuel GADEN | 5 | 3 |
209 | Ed PERRYMAN | 14 | 3 |
210 | Lachlan SQUIRE | 12 | 3 |
211 | James MOHR | 4 | 3 |
212 | Edward COLE | 16 | 3 |
213 | Jackson MOEN | 6 | 3 |
214 | Ben TAYLOR | 13 | 3 |
215 | Kieren JACK | 4 | 2 |
216 | Austin LUCY | 7 | 2 |
217 | Tom SALTER | 10 | 2 |
218 | Matt BUNTINE | 10 | 2 |
219 | Phil CARSE | 15 | 2 |
220 | Brodie MURDOCH | 19 | 2 |
221 | Cameron WILLIAMS | 7 | 2 |
222 | Jack MARTIN | 1 | 2 |
223 | Stephen MILLS | 18 | 2 |
224 | Liam DAWSON | 19 | 2 |
225 | Jordon ARNOLD | 20 | 2 |
226 | Callum AH CHEE | 5 | 2 |
227 | Tyler ROOS | 15 | 2 |
228 | Sam TAGLIABUE | 17 | 2 |
229 | Rhys CLARK | 17 | 2 |
230 | Dylan MUTU | 11 | 2 |
231 | Andrew SIERAKOWSKI | 15 | 2 |
232 | Nicholas YARRAN | 7 | 2 |
233 | Brandon BATCHELOR | 11 | 2 |
234 | Will BRODIE | 6 | 2 |
235 | Connor OWEN-AUBURN | 15 | 2 |
236 | Zac BAILEY | 2 | 2 |
237 | Shaydan CLOSE | 1 | 2 |
238 | Cory BEAMAN | 3 | 2 |
239 | James PEATLING | 13 | 2 |
240 | Nick BLAKEY | 1 | 2 |
241 | Dirk KOENEN | 11 | 2 |
242 | Zane BARZEN | 3 | 2 |
243 | Xavier O'HALLORAN | 12 | 2 |
244 | Connor IDUN | 18 | 2 |
245 | Emmanuel BARU | 5 | 2 |
246 | Jarrod HUDDY | 2 | 2 |
247 | Mitch STALLARD | 18 | 2 |
248 | Ky MCGRATH | 4 | 2 |
249 | Reed VAN HUISSTEDE | 7 | 2 |
250 | Beau O'CONNELL | 3 | 2 |
251 | Riley BUCKLAND | 10 | 2 |
252 | Thomas TYSON | 3 | 2 |
253 | Braeden CAMPBELL | 3 | 2 |
254 | Cameron SPENCE | 8 | 2 |
255 | Jess BUDARICK | 13 | 2 |
256 | Jarrad MCVEIGH | 1 | 1 |
257 | Dylan ADDISON | 5 | 1 |
258 | Haydn KIEL | 2 | 1 |
259 | Jack STANLEY | 12 | 1 |
260 | David JOHNSTON | 11 | 1 |
261 | Cohen THIELE | 10 | 1 |
262 | Reece TOYE | 5 | 1 |
263 | Sam TALBOT | 2 | 1 |
264 | Adam KENNEDY | 2 | 1 |
265 | Josh WALKER | 11 | 1 |
266 | Damian WILLIAMS | 8 | 1 |
267 | Jackson ALLEN | 18 | 1 |
268 | Jack DIMERY | 4 | 1 |
269 | Aidan CORR | 4 | 1 |
270 | Braedon MCLEAN | 6 | 1 |
271 | Tim BARTON | 13 | 1 |
272 | Jacob TEMPLETON | 15 | 1 |
273 | Mackenzie WILLIS | 19 | 1 |
274 | Daniel WEETRA | 10 | 1 |
275 | Daniel HENDERSON | 14 | 1 |
276 | Dylan MCLACHLAN | 9 | 1 |
277 | Kailem BAKER | 9 | 1 |
278 | Ryan CLARKE | 6 | 1 |
279 | Joshua MAYNARD | 14 | 1 |
280 | Jackson KELLY | 2 | 1 |
281 | Colin O'RIORDAN | 5 | 1 |
282 | Jack ROLLS | 4 | 1 |
283 | Luca MASON | 8 | 1 |
284 | Jack BOWES | 1 | 1 |
285 | Liam LUPTON | 2 | 1 |
286 | Alex AURRICHIO | 4 | 1 |
287 | Chris BURGESS | 6 | 1 |
288 | Isaac CUMMING | 8 | 1 |
289 | Harrison HUNKIN | 8 | 1 |
290 | Ethan REEVES | 9 | 1 |
291 | Toby PINK | 18 | 1 |
292 | Jacob HERON | 11 | 1 |
293 | Jack PAYNE | 18 | 1 |
294 | Kai SHEERS | 4 | 1 |
295 | Jesse QUINT | 2 | 1 |
296 | Brandon RUSCA | 10 | 1 |
297 | Jack ROWSTON | 1 | 1 |
298 | Joel STEVENS | 9 | 1 |
299 | Jye CALDWELL | 9 | 1 |
300 | Mitch RIORDAN | 3 | 1 |
301 | Sam FLETCHER | 9 | 1 |
302 | Connor BUDARICK | 8 | 1 |
303 | Jeremy SHUMACK | 1 | 1 |
304 | Luke VELLA | 6 | 1 |
305 | Will MARTYN | 5 | 1 |
306 | Zach BRIGGS | 3 | 1 |
307 | Matthew CONROY | 3 | 1 |
308 | Tom GREEN | 4 | 1 |
309 | Harry MAGUIRE | 3 | 1 |
310 | Matthew MCGRORY | 9 | 1 |
311 | Will CHANDLER | 2 | 1 |
312 | Jack LIPSCOMBE | 8 | 1 |
313 | Jeffrey SIMON | 1 | 1 |
314 | Pierce ROSEBY | 2 | 1 |
315 | Cooper WILSON | 1 | 1 |
316 | Sam EYNAUD | 1 | 1 |
317 | Marc SHEATHER | 2 | 1 |
318 | Tahj ABBERLEY | 3 | 1 |
319 | Alex DAVIES | 7 | 1 |
320 | Michael SELSBY | 10 | 1 |
321 | Brendan MINKULK | 1 | 1 |
322 | Ethan HUNT | 2 | 1 |
323 | Clinton GALLIO | 10 | 1 |
324 | Josiah FARRER | 10 | 1 |
325 | Joel JEFFREY | 1 | 1 |
326 | Adam DUNKLEY | 3 | 1 |
327 | Richard TAMBLING | 1 | 0 |
328 | Joseph ANDERSON | 7 | 0 |
329 | Dawson SIMPSON | 11 | 0 |
330 | Adrian WILLIAMS | 18 | 0 |
331 | James BRAIN | 1 | 0 |
332 | Kade KLEMKE | 5 | 0 |
333 | Daniel RYALL | 2 | 0 |
334 | Lachlan KEEFFE | 7 | 0 |
335 | Matthew EAGLES | 19 | 0 |
336 | Sam SCHULZ | 1 | 0 |
337 | David SWALLOW | 1 | 0 |
338 | Ryan LESTER | 11 | 0 |
339 | Phillip WILLS | 12 | 0 |
340 | Sebastian TAPE | 19 | 0 |
341 | Marcus ADAMS | 2 | 0 |
342 | Jackson THURLOW | 8 | 0 |
343 | Jordan TAYLOR | 13 | 0 |
344 | William WOLBERS | 5 | 0 |
345 | Jake BARRETT | 1 | 0 |
346 | Ben HALSE | 13 | 0 |
347 | Jack LESLIE | 18 | 0 |
348 | Jimmy AGANAS | 1 | 0 |
349 | Lachlan KILPATRICK | 14 | 0 |
350 | Lachlan HAYRES | 4 | 0 |
351 | Corey ELLIS | 8 | 0 |
352 | Sebastian ROGERS | 8 | 0 |
353 | Nathan COOPER | 1 | 0 |
354 | Michael HAGAN | 1 | 0 |
355 | Cody FILEWOOD | 1 | 0 |
356 | Tom MILLER | 12 | 0 |
357 | Jesse JOYCE | 4 | 0 |
358 | Tylah SAUNDERS | 5 | 0 |
359 | Lewis MELICAN | 5 | 0 |
360 | Alex RODRICK | 1 | 0 |
361 | Isaac CORVO | 4 | 0 |
362 | Michael BOWDEN | 1 | 0 |
363 | Ben AINSWORTH | 1 | 0 |
364 | Harry PERRYMAN | 1 | 0 |
365 | Luke O'SULLIVAN | 9 | 0 |
366 | Sam JEWELL | 6 | 0 |
367 | Kevin MARONEY | 3 | 0 |
368 | Tom REDDEN | 3 | 0 |
369 | Jez McLENNAN | 14 | 0 |
370 | Donald ROBERTS | 6 | 0 |
371 | Darcy BARON-HAY | 1 | 0 |
372 | Ned REINHARD | 12 | 0 |
373 | Liam DWYER | 4 | 0 |
374 | Jonah LICHT | 4 | 0 |
375 | Ethan LIDDLE | 6 | 0 |
376 | Kieren PARNELL | 16 | 0 |
377 | Jake GAYNOR | 1 | 0 |
378 | Nick EYNAUD | 8 | 0 |
379 | Brendan MYERS | 1 | 0 |
380 | Luke SKRIVANIC | 3 | 0 |
381 | Joey REINHARD | 2 | 0 |
382 | Michael CARROLL | 19 | 0 |
383 | Jacob DAWSON | 12 | 0 |
384 | Kwaby BOAKYE | 9 | 0 |
385 | Jake HINDS | 3 | 0 |
386 | Brandon STARCEVICH | 11 | 0 |
387 | Ryan DADDS | 5 | 0 |
388 | Matthew LING | 10 | 0 |
389 | Matthew MCGANNON | 12 | 0 |
390 | Noah ANSWERTH | 3 | 0 |
391 | Jackson BRUMLEY | 2 | 0 |
392 | Matthew VARDANEGA | 18 | 0 |
393 | Bradley DALE | 1 | 0 |
394 | Douglas LAWRENCE | 12 | 0 |
395 | Brady MORTON | 1 | 0 |
396 | Oscar MCINERNEY | 1 | 0 |
397 | Samuel BARKLEY | 14 | 0 |
398 | Luke ROBERTSON | 16 | 0 |
399 | Shaun DRISCOLL | 2 | 0 |
400 | Connor FLANAGAN | 9 | 0 |
401 | Maxwell BEAUMONT | 2 | 0 |
402 | Jai REED | 3 | 0 |
403 | Rory BARKLEY | 17 | 0 |
404 | Zach CAMERON | 2 | 0 |
405 | Tom MATTHEWS | 4 | 0 |
406 | Caleb GRAHAM | 15 | 0 |
407 | Jake STEIN | 14 | 0 |
408 | Riley BICE | 1 | 0 |
409 | Riley BUDD | 13 | 0 |
410 | Josh PREVAL | 2 | 0 |
411 | Harrison ARNOLD | 4 | 0 |
412 | Dylan SMITH | 3 | 0 |
413 | Mitchell ROGERS | 3 | 0 |
414 | Thomas DAVIES | 2 | 0 |
415 | William CLARK | 3 | 0 |
416 | Cooper LEE | 3 | 0 |
417 | Branden DESLANDES | 1 | 0 |
418 | Corey JOYCE | 9 | 0 |
419 | Tom GRIFFITHS | 2 | 0 |
420 | Elijah SEMAAN | 10 | 0 |
421 | Matthew FRASER | 1 | 0 |
422 | Isaac BARTHOLOMAEUS | 1 | 0 |
423 | Aidan WATLING | 1 | 0 |
424 | Lachlan SWANEY | 5 | 0 |
425 | Nicholas BREWER | 10 | 0 |
426 | Jacob DOL | 3 | 0 |
427 | Max GEDDES | 9 | 0 |
428 | Lucas CONLAN | 4 | 0 |
429 | Joel BUDARICK | 7 | 0 |
430 | Kyle VEERHUIS | 5 | 0 |
431 | Anthony DJUROVITCH | 3 | 0 |
432 | Sam DYKE | 4 | 0 |
433 | Jack MONIGATTI | 12 | 0 |
434 | Jack ADAMSON | 4 | 0 |
435 | James POPE | 2 | 0 |
436 | Ashton CROSSLEY | 4 | 0 |
437 | Thomas DRUM | 1 | 0 |
438 | Thomas BAXTER | 1 | 0 |
439 | Noah CASALINI | 1 | 0 |
440 | Luke PARKS | 6 | 0 |
441 | Miles BRIDGLAND | 2 | 0 |
442 | George KENDALL | 2 | 0 |
443 | Adam WHYTE | 1 | 0 |
444 | Errol GULDEN | 3 | 0 |
445 | Isaiah OLSEN | 2 | 0 |
446 | Coopa STEELE | 2 | 0 |
447 | Drew BEAVAN | 2 | 0 |
448 | Joshua GREEN | 2 | 0 |
449 | Maximus MONAGHAN | 1 | 0 |
450 | Saxon CROZIER | 1 | 0 |
451 | Jack JOHNSTON | 4 | 0 |
452 | Harry REYNOLDS | 5 | 0 |
453 | Kane FLACK | 12 | 0 |
454 | Rhys MOONEY | 1 | 0 |
455 | Joe BISHOP | 1 | 0 |
456 | Sebastian QUIRK | 1 | 0 |
457 | Sam FROST | 3 | 0 |
458 | Scott BROWN | 2 | 0 |
459 | Tyson WOODS | 1 | 0 |
460 | Zac YOULTEN | 2 | 0 |
461 | Jack WILLIS | 1 | 0 |
462 | Jai LARKINS | 1 | 0 |
463 | Bill SAM | 3 | 0 |
464 | Jonathan SPINA | 11 | 0 |
465 | Luke JAMIESON | 3 | 0 |
466 | Matthew HAMBLETON | 1 | 0 |
467 | Sam GILFEDDER | 2 | 0 |
468 | Matthew BELBASIS | 5 | 0 |
469 | Elijah SEMAAN | 1 | 0 |
470 | Ned STEVENS | 1 | 0 |
471 | Fraser KELLY | 1 | 0 |
472 | Darren RATTEN | 2 | 0 |
473 | Joshua PREVAL | 1 | 0 |
The Official NEAFL App contains all the latest news and videos from the League and around the clubs. Keep up to date with live scores and live streaming, plus team and player stats as they happen throughout the game.
NEAFL is here to provide a stage for talented players to shine. Sweats and tears of excitement are what the players live for.